
Bulut, N


Results 1-5 of 5 (Search time: 0.008 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 1-May-2016 | Electronic structure and correlations of vitamin B12 studied within the Haldane-Anderson impurity model | Kandemir, Zafer; Mayda, Selma; Bulut, Nejat |
2 | Nov-2017 | Electronic structure of cyanocobalamin: DFT+QMC study | Mayda, Selma; Kandemir, Zafer; Bulut, Nejat |
3 | 2020 | Magnetic mechanism for the biological functioning of hemoglobin | Mayda, Selma; Kandemir, Zafer; Bulut, Nejat ; Maekawa, Sadamichi |
4 | Aug-2010 | Quantum renormalization of the spin hall effect | Gu, Bo; Gan, Jing-Yu; Bulut, Nejat ; Ziman, Timothy; Guo, Guang-Yu; Nagaosa, Naoto; Maekawa, Sadamichi |
5 | 3-Mar-2015 | Spin-spin correlations of magnetic adatoms on graphene | Güçlü, Alev Devrim ; Bulut, Nejat |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: n e j a * * * * * * @ * * * * * * * u . t r