Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Güneş, Mehmet | - |
dc.date.accessioned | 2021-01-24T18:32:24Z | - |
dc.date.available | 2021-01-24T18:32:24Z | - |
dc.date.issued | 1997 | - |
dc.identifier.isbn | 0-7923-4667-X | - |
dc.identifier.uri | https://hdl.handle.net/11147/10118 | - |
dc.description | NATO Advanced Research Workshop on Diamond Based Composites | en_US |
dc.description.abstract | In this study, wide band gap a-Si1-x C-x:H alloy thin films prepared with and without hydrogen diluation of (SiH4, CH4) were characterized using optical absorption, dark conductivity, steady-state photoconductivity, sub-bandgap absorption obtained with both photothermal deflection spectroscopy (PDS) and dual beam photoconductivity (DBP), and electron spin resonance (ESR) techniques. Experimental results of steady-state photoconductivity and sub-bandgap absorption for different generation rates were analyzed using a detailed numerical model based on Simmons-Taylor statistics. The densities, energy location and nature of the native and light induced defect states in diluted and undiluted a-Si1-xCx:H alloy thin films were derived from the best fits to the experimental data. The extracted parameters for defect states were compared with those of a-Si:H films both in the annealed and light degraded states. | en_US |
dc.description.sponsorship | NATO, Off Naval Res, London, Univ Missouri Columbia, A F Ioffe Phys Tech Inst, Lab | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | Diamond Based Composites and Related Materials | en_US |
dc.relation.ispartofseries | NATO Advanced Science Institute Series, Sub-Series 3, High Technology | - |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Native and light induced defect states in wide band gap hydrogenated amorphous silicon-carbon (a-Si1-xCx : H) alloy thin films | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Güneş, Mehmet | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 38 | en_US |
dc.identifier.startpage | 285 | en_US |
dc.identifier.endpage | 299 | en_US |
dc.identifier.wos | WOS:000072298200024 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
local.message.claim | 2022-06-16T11:25:11.962+0300|||rp01576|||submit_approve|||dc_contributor_author|||None | * |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Physics / Fizik WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.