Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahan, N. | - |
dc.contributor.author | Fidan, Mehmet | - |
dc.contributor.author | Çelebi, Cem | - |
dc.date.accessioned | 2021-01-24T18:34:29Z | - |
dc.date.available | 2021-01-24T18:34:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0947-8396 | - |
dc.identifier.issn | 1432-0630 | - |
dc.identifier.uri | https://doi.org/10.1007/s00339-020-04120-1 | - |
dc.identifier.uri | https://hdl.handle.net/11147/10390 | - |
dc.description.abstract | The impact of atmospheric adsorbates on the spectral response and response speed of p-type graphene/n-type Silicon (p-Gr/n-Si) based Schottky barrier photodetectors are investigated. Wavelength resolved photocurrent and transient photocurrent spectroscopy measurements conducted under high-vacuum conditions revealed that the atmospheric adsorbates such as O-2 and H2O stuck on graphene electrode lead to hole doping in graphene and therefore shift its Fermi level towards higher energy states below its Dirac point. Such a shift in graphene's Fermi level due to adsorbates increases the zero-bias Schottky barrier height of the p-Gr/n-Si heterojunction from 0.71 to 0.78 eV. Adsorbate induced increment in the barrier height promotes the separation of photo-generated charge carriers at the depletion region and leads to an improvement in the maximum spectral response (e.g., from 0.39 to 0.46 AW(-1)) and response speed of the p-Gr/n-Si photodetector in the near-infrared region. The experimentally obtained results are expected to give an insight into the adsorbate related variations in the rectification and photo-response characters of the heterojunctions of graphene and other 2D materials with different semiconductors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | Applied Physics A-Materials Science and Processing | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Graphene | en_US |
dc.subject | Adsorbates | en_US |
dc.subject | Schottky barrier | en_US |
dc.subject | Spectral response | en_US |
dc.title | Adsorbate-Induced Enhancement of the Spectral Response in Graphene/Silicon-based Schottky Barrier Photodetectors | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Sahan, N. | - |
dc.institutionauthor | Fidan, Mehmet | - |
dc.institutionauthor | Çelebi, Cem | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 126 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.wos | WOS:000594448100001 | en_US |
dc.identifier.scopus | 2-s2.0-85096221967 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1007/s00339-020-04120-1 | - |
dc.relation.doi | 10.1007/s00339-020-04120-1 | en_US |
dc.coverage.doi | 10.1007/s00339-020-04120-1 | en_US |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
6
checked on Dec 13, 2024
WEB OF SCIENCETM
Citations
6
checked on Dec 7, 2024
Page view(s)
7,024
checked on Dec 9, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.