Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirunyan, A.M. | - |
dc.contributor.author | Tumasyan, A. | - |
dc.contributor.author | Adam, W. | - |
dc.contributor.author | Ambrogi, F. | - |
dc.contributor.author | Bergauer, T. | - |
dc.contributor.author | Brandstetter, J. | - |
dc.contributor.author | Tyurin, N. | - |
dc.date.accessioned | 2021-01-24T18:43:12Z | - |
dc.date.available | 2021-01-24T18:43:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2470-0010 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevD.102.032007 | - |
dc.description.abstract | Ratios of cross sections, σ(Z+c jets)/σ(Z+jets), σ(Z+b jets)/σ(Z+jets), and σ(Z+c jets)/σ(Z+b jets) in the associated production of a Z boson with at least one charm or bottom quark jet are measured in proton-proton collisions at s=13 TeV. The data sample, collected by the CMS experiment at the CERN LHC, corresponds to an integrated luminosity of 35.9 fb-1, with a fiducial volume of pT>30 GeV and |η|<2.4 for the jets, where pT and η represent transverse momentum and pseudorapidity, respectively. The Z boson candidates come from leptonic decays into electrons or muons with pT>25 GeV and |η|<2.4, and the dilepton mass satisfies 71<mZ<111 GeV. The measured values are σ(Z+c jets)/σ(Z+jets)=0.102±0.002±0.009, σ(Z+b jets)/σ(Z+jets)=0.0633±0.0004±0.0015, and σ(Z+c jets)/σ(Z+b jets)=1.62±0.03±0.15. Results on the inclusive and differential cross section ratios as functions of jet and Z boson transverse momentum are compared with predictions from leading and next-to-leading order perturbative quantum chromodynamics calculations. These are the first measurements of the cross section ratios at 13 TeV. © 2020 American Physical Society. All rights reserved. | en_US |
dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS); Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; Benemérita Universidad Autónoma de Puebla, BUAP; Fundação para a Ciência e a Tecnologia, FCT; Department of Atomic Energy, Government of India, DAE; Qatar National Research Fund, QNRF; PCTI; National Academy of Sciences of Ukraine, NASU; National Research Foundation of Korea, NRF; MSES; Ministerio de Educación, Cultura y Deporte, MECD; National Science Foundation, NSF; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministry of Science, ICT and Future Planning, MSIP; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Education and Science; Universiti Malaya, UM; Ministry of Science and Technology, Taiwan, MOST; STAR; Russian Academy of Sciences, РАН; Ministerstwo Obrony Narodowej, MON; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; A. P. Sloan Foundation; Instituto Nazionale di Fisica Nucleare, INFN; Secretaría de Educación Pública, SEP; Thailand Center of Excellence in Physics; Austrian Science Fund, FWF; Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी; Consejo Nacional de Ciencia y Tecnología, CONACYT; Türkiye Atom Enerjisi Kurumu, TAEK; Belgian Federal Science Policy Office, BELSPO; Centre National de la Recherche Scientifique, CNRS; Bundesministerium für Bildung und Forschung, BMBF; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK; Kavli Foundation; Helmholtz-Gemeinschaft, HGF; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Academy of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Research Promotion Foundation, ΙδΕΚ; Ministry of Education - Singapore, MOE; European Commission, EC; Russian Foundation for Basic Research, РФФИ; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, USDOE; EU-ESF; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Eesti Teadusagentuur, ETAg; Politechnika Poznańska, PUT; Cosmetic Surgery Foundation, CSF; State Atomic Energy Corporation ROSATOM, ROSATOM; National Research Center "Kurchatov Institute", NRC KI; General Secretariat for Research and Technology, GSRT; Direktion für Entwicklung und Zusammenarbeit, DEZA; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Chulalongkorn University, CU; Federación Española de Enfermedades Raras, FEDER; Maryland Ornithological Society, MOS; Chinese Academy of Sciences, CAS; Fundacja na rzecz Nauki Polskiej, FNP; Fonds De La Recherche Scientifique - FNRS, FNRS; Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Institute for Research in Fundamental Sciences, IPM; Institute for the Promotion of Teaching Science and Technology, IPST; Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; MoER; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS; European Regional Development Fund, ERDF; Ministerstwo Edukacji i Nauki, MNiSW; Nvidia; CERN; Joint Institute for Nuclear Research, JINR; Louisiana Academy of Sciences, LAS; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; CPAN; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Alexander von Humboldt-Stiftung, AvH; Horizon 2020; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; Horizon 2020 Framework Programme, H2020, (765710, 675440, 752730); Horizon 2020 Framework Programme, H2020; Beijing Municipal Science and Technology Commission, BMSTC, (Z191100007219010); Beijing Municipal Science and Technology Commission, BMSTC; Narodowe Centrum Nauki, NCN, (2015/19/B/ST2/02861, 2014/15/B/ST2/03998, 2014/14/M/ST2/00428, 2014/13/B/ST2/02543, 2012/07/E/ST2/01406); Narodowe Centrum Nauki, NCN; Science and Technology Facilities Council, STFC, (GRIDPP); Science and Technology Facilities Council, STFC; Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2015-0509); Magyar Tudományos Akadémia, MTA, (128786, 123959, 123842, 124845, 125105, 129058, 124850, 128713); Magyar Tudományos Akadémia, MTA; Excellence of Science, (30820817); Welch Foundation, (C-1845); Welch Foundation; UK Research and Innovation, UKRI, (59007); UK Research and Innovation, UKRI; National Science and Technology Development Agency, สวทช, (Thailand); National Science and Technology Development Agency, สวทช; Deutsche Forschungsgemeinschaft, DFG, (390833306); Deutsche Forschungsgemeinschaft, DFG | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review D | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Measurement of the Associated Production of a Z Boson With Charm or Bottom Quark Jets in Proton-Proton Collisions at S =13 Tev | en_US |
dc.type | Article | en_US |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 102 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.wos | WOS:000560615600001 | - |
dc.identifier.scopus | 2-s2.0-85096105475 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1103/PhysRevD.102.032007 | - |
dc.relation.doi | 10.1103/PhysRevD.102.032007 | en_US |
dc.coverage.doi | 10.1103/PhysRevD.102.032007 | - |
dc.authorscopusid | 16239550900 | - |
dc.authorscopusid | 35222495600 | - |
dc.authorscopusid | 56217303000 | - |
dc.authorscopusid | 57195404626 | - |
dc.authorscopusid | 56236454000 | - |
dc.authorscopusid | 56681989400 | - |
dc.authorscopusid | 7004908411 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
16
checked on May 16, 2025
WEB OF SCIENCETM
Citations
8
checked on May 17, 2025
Page view(s)
236
checked on Jun 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.