Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirunyan, A.M. | - |
dc.contributor.author | Tumasyan, A. | - |
dc.contributor.author | Adam, W. | - |
dc.contributor.author | Ambrogi, F. | - |
dc.contributor.author | Bergauer, T. | - |
dc.contributor.author | Dragicevic, M. | - |
dc.contributor.author | Sobol, A. | - |
dc.date.accessioned | 2021-11-06T09:57:56Z | - |
dc.date.available | 2021-11-06T09:57:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2021.136385 | - |
dc.description.abstract | The second-order Fourier coefficients (v2) characterizing the azimuthal distributions of [Formula presented] and [Formula presented] mesons produced in PbPb collisions at s =5.02TeV are studied. The [Formula presented] mesons are reconstructed in their dimuon decay channel, as measured by the CMS detector. The collected data set corresponds to an integrated luminosity of 1.7nb−1. The scalar product method is used to extract the v2 coefficients of the azimuthal distributions. Results are reported for the rapidity range |y|<2.4, in the transverse momentum interval 0<pT<50GeV/c, and in three centrality ranges of 10–30%, 30–50% and 50–90%. In contrast to the J/ψ mesons, the measured v2 values for the [Formula presented] mesons are found to be consistent with zero. © 2021 The Author(s) | en_US |
dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS); Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; Benemérita Universidad Autónoma de Puebla, BUAP; Fundação para a Ciência e a Tecnologia, FCT; Department of Atomic Energy, Government of India, DAE; Qatar National Research Fund, QNRF; PCTI; National Academy of Sciences of Ukraine, NASU; National Science and Technology Development Agency, สวทช; National Research Foundation of Korea, NRF; MSES; Ministerio de Educación, Cultura y Deporte, MECD; National Science Foundation, NSF; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Science and Technology Facilities Council, STFC; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministry of Science, ICT and Future Planning, MSIP; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Education and Science; Universiti Malaya, UM; Ministry of Science and Technology, Taiwan, MOST; STAR; Russian Academy of Sciences, РАН; Ministerstwo Obrony Narodowej, MON; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Instituto Nazionale di Fisica Nucleare, INFN; Secretaría de Educación Pública, SEP; Thailand Center of Excellence in Physics; Austrian Science Fund, FWF; Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी; Consejo Nacional de Ciencia y Tecnología, CONACYT; Türkiye Atom Enerjisi Kurumu, TAEK; Belgian Federal Science Policy Office, BELSPO; Centre National de la Recherche Scientifique, CNRS; Bundesministerium für Bildung und Forschung, BMBF; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK; Kavli Foundation; Helmholtz-Gemeinschaft, HGF; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Academy of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Research Promotion Foundation, ΙδΕΚ; Ministry of Education - Singapore, MOE; European Commission, EC; Russian Foundation for Basic Research, РФФИ; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, USDOE; EU-ESF; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Eesti Teadusagentuur, ETAg; Politechnika Poznańska, PUT; Cosmetic Surgery Foundation, CSF; State Atomic Energy Corporation ROSATOM, ROSATOM; National Research Center "Kurchatov Institute", NRC KI; General Secretariat for Research and Technology, GSRT; Direktion für Entwicklung und Zusammenarbeit, DEZA; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Alfred P. Sloan Foundation, APSF; Chulalongkorn University, CU; Federación Española de Enfermedades Raras, FEDER; Maryland Ornithological Society, MOS; Chinese Academy of Sciences, CAS; Fundacja na rzecz Nauki Polskiej, FNP; Fonds De La Recherche Scientifique - FNRS, FNRS; Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Institute for Research in Fundamental Sciences, IPM; Institute for the Promotion of Teaching Science and Technology, IPST; Magyar Tudományos Akadémia, MTA; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; MoER; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS; European Regional Development Fund, ERDF; Ministerstwo Edukacji i Nauki, MNiSW; Nvidia; CERN; Joint Institute for Nuclear Research, JINR; Louisiana Academy of Sciences, LAS; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; CPAN; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Alexander von Humboldt-Stiftung, AvH; Horizon 2020; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; Deutsche Forschungsgemeinschaft, DFG, (390833306); Deutsche Forschungsgemeinschaft, DFG; Beijing Municipal Science and Technology Commission, BMSTC, (Z191100007219010); Beijing Municipal Science and Technology Commission, BMSTC; Tomsk Polytechnic University, TPU, (FSWW-2020-0008); Tomsk Polytechnic University, TPU; Welch Foundation, (C-1845); Welch Foundation; Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA, (123959, 123842, 124850, 125105, 128713, 129058, 128786, 124845); Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA; Narodowe Centrum Nauki, NCN, (2015/19/B/ST2/02861, 2012/07/E/ST2/01406, 2014/15/B/ST2/03998, 2014/14/M/ST2/00428, 2014/13/B/ST2/02543); Narodowe Centrum Nauki, NCN; Horizon 2020 Framework Programme, H2020, (765710, 675440, 752730); Horizon 2020 Framework Programme, H2020; Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2015-0509); Excellence of Science, (30820817) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | 5.02 Tev | en_US |
dc.subject | Cms | en_US |
dc.subject | Flow | en_US |
dc.subject | Heavy Ion | en_US |
dc.subject | Pbpb | en_US |
dc.subject | Upsilon | en_US |
dc.title | Measurement of the Azimuthal Anisotropy of [Formula Presented] and [Formula Presented] Mesons in Pbpb Collisions at S =5.02tev | en_US |
dc.type | Article | en_US |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 819 | en_US |
dc.identifier.wos | WOS:000679259200046 | - |
dc.identifier.scopus | 2-s2.0-85111180510 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.physletb.2021.136385 | - |
dc.authorscopusid | 16239550900 | - |
dc.authorscopusid | 35222495600 | - |
dc.authorscopusid | 56217303000 | - |
dc.authorscopusid | 57195404626 | - |
dc.authorscopusid | 56236454000 | - |
dc.authorscopusid | 58189557300 | - |
dc.authorscopusid | 57202851343 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
26
checked on May 16, 2025
WEB OF SCIENCETM
Citations
24
checked on May 17, 2025
Page view(s)
178
checked on Jun 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.