Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/13987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jehad, Ala K. | - |
dc.contributor.author | Ünverdi, Özhan | - |
dc.contributor.author | Çelebi, Cem | - |
dc.date.accessioned | 2023-11-11T08:54:59Z | - |
dc.date.available | 2023-11-11T08:54:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.issn | 1873-4669 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2023.172288 | - |
dc.identifier.uri | https://hdl.handle.net/11147/13987 | - |
dc.description.abstract | A self-powered graphene/silicon carbide (G/4H-SiC) ultraviolet photodetector of a p-i-n like-structure with high voltage response has been fabricated to detect and measure low intensity ultraviolet (UV) radiation. Bilayer graphene sheet grown by chemical vapor deposition (CVD) method was transferred on the top of an epilayer structure of n-/n+ 4 H-SiC. In this structure, two Schottky contacts were formed: one at G/ n- 4H-SiC interface and the other at bulk-4 H-SiC/Cr/Au interface. The photodetector's characteristic measurements revealed low dark current of - 0.58 nA and spectral voltage responsivity of - 0.75 V/W at 300 nm wavelength. Under low level UV illumination of 300 nm wavelength, the photodetector exhibited a leakage current and a photogenerated response voltage of 1.1 nA and 10 mV, respectively. The time-dependent photovoltage measurements displayed a rapid photovoltage response with rise and decay times of -74 ns and - 580 ns, respectively. This novel device holds promise for applications requiring sensitive and self-powered UV detection. | en_US |
dc.description.sponsorship | This work was supported within the scope of the scientific research project which was accepted by the Project Evaluation Commission of Yasar University under the project number of BAP120. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemical vapor deposition | en_US |
dc.subject | UV photodetector | en_US |
dc.subject | Graphene | en_US |
dc.subject | Spectral voltage responsivity | en_US |
dc.subject | Response speed | en_US |
dc.title | High Voltage Response of Graphene/4h-sic Uv Photodetector With Low Level Detection | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0003-1070-1129 | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 969 | en_US |
dc.identifier.wos | WOS:001086626800001 | en_US |
dc.identifier.scopus | 2-s2.0-85173158244 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr |
dc.identifier.doi | 10.1016/j.jallcom.2023.172288 | - |
dc.authorscopusid | 57212343806 | - |
dc.authorscopusid | 26434008100 | - |
dc.authorscopusid | 22940196500 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.grantfulltext | embargo_20250101 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0925838823035910-main.pdf Until 2025-01-01 | 2.52 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 20, 2024
WEB OF SCIENCETM
Citations
3
checked on Dec 21, 2024
Page view(s)
226
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.