Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Recepoglu, Yasar Kemal | - |
dc.contributor.author | Arar, Ozguer | - |
dc.contributor.author | Yuksel, Asli | - |
dc.date.accessioned | 2024-01-06T07:21:28Z | - |
dc.date.available | 2024-01-06T07:21:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0021-9673 | - |
dc.identifier.issn | 1873-3778 | - |
dc.identifier.uri | https://doi.org/10.1016/j.chroma.2023.464510 | - |
dc.description | YUKSEL OZSEN, ASLI/0000-0002-9273-2078; Arar, Ozgur/0000-0002-3687-9534; Recepoglu, Yasar Kemal/0000-0001-6646-0358 | en_US |
dc.description.abstract | In batch-scale operations, biosorption employing phosphorylated hazelnut shell waste (FHS) revealed excellent lithium removal and recovery efficiency. Scaling up and implementing packed bed column systems necessitates further design and performance optimization. Lithium biosorption via FHS was investigated utilizing a continuous-flow packed-bed column operated under various flow rates and bed heights to remove Li to ultra-low levels and recover it. The Li biosorption capacity of the FHS column was unaffected by the bed height, however, when the flow rate was increased, the capacity of the FHS column decreased. The breakthrough time, exhaustion time, and uptake capacity of the column bed increased with increasing column bed height, whereas they decreased with increasing influent flow rate. At flow rates of 0.25, 0.5, and 1.0 mL/min, bed volumes (BVs, mL solution/mL biosorbent) at the breakthrough point were found to be 477, 369, and 347, respectively, with the required BVs for total saturation point of 941, 911, and 829, while the total capacity was calculated as 22.29, 20.07, and 17.69 mg Li/g sorbent. In the 1.0, 1.5, and 2.0 cm height columns filled with FHS, the breakthrough times were 282, 366, and 433 min, respectively, whereas the periods required for saturation were 781, 897, and 1033 min. The three conventional breakthrough models of the Thomas, Yoon-Nelson, and Modified Dose-Response (MDR) were used to properly estimate the whole breakthrough behavior of the FHS column and the characteristic model parameters. Li's extremely favorable separation utilizing FHS was evidenced by the steep S-shape of the breakthrough curves for both parameters flow rate and bed height. The reusability of FHS was demonstrated by operating the packed bed column in multi-cycle mode, with no appreciable loss in column performance. | en_US |
dc.description.sponsorship | This study was financially supported through the project of The Scientific and Technological Research Council of Turkey-TUBITAK (Project No. 219M219) . | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey-TUBITAK [219M219] | en_US |
dc.description.sponsorship | This study was financially supported through the project of The Scientific and Technological Research Council of Turkey-TUBITAK (Project No. 219M219) . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Chromatography A | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biomass | en_US |
dc.subject | Hazelnut shell waste | en_US |
dc.subject | Lithium | en_US |
dc.subject | Sorption | en_US |
dc.subject | Column | en_US |
dc.title | Breakthrough curve analysis of phosphorylated hazelnut shell waste in column operation for continuous harvesting of lithium from water | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0001-6646-0358 | - |
dc.authorid | 0000-0002-3687-9534 | - |
dc.authorid | YUKSEL OZSEN, ASLI/0000-0002-9273-2078 | - |
dc.authorid | Arar, Ozgur/0000-0002-3687-9534 | - |
dc.authorid | Recepoglu, Yasar Kemal/0000-0001-6646-0358 | - |
dc.institutionauthor | Recepoğlu, Yaşar Kemal | - |
dc.institutionauthor | Yüksel, Aslı | - |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 1713 | en_US |
dc.identifier.wos | WOS:001119856700001 | en_US |
dc.identifier.wos | WOS:001119856700001 | - |
dc.identifier.scopus | 2-s2.0-85177240168 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.chroma.2023.464510 | - |
dc.identifier.pmid | 37983988 | en_US |
dc.identifier.pmid | 37983988 | - |
dc.authorscopusid | 57193622946 | - |
dc.authorscopusid | 14830999500 | - |
dc.authorscopusid | 25651163600 | - |
dc.authorwosid | OZSEN, ASLI/AIE-9186-2022 | - |
dc.authorwosid | Recepoğlu, Yaşar Kemal/GZM-7040-2022 | - |
dc.authorwosid | Arar, Ozgur/G-9414-2016 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20260101 | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0021967323007355-main.pdf Until 2026-01-01 | 1.42 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 6, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 9, 2024
Page view(s)
184
checked on Dec 2, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.