Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/15293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elburz, Zeynep | - |
dc.contributor.author | Kourtit, Karima | - |
dc.contributor.author | Nijkamp, Peter | - |
dc.date.accessioned | 2025-02-05T09:48:40Z | - |
dc.date.available | 2025-02-05T09:48:40Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0017-4815 | - |
dc.identifier.issn | 1468-2257 | - |
dc.identifier.uri | https://doi.org/10.1111/grow.70022 | - |
dc.identifier.uri | https://hdl.handle.net/11147/15293 | - |
dc.description | Nijkamp, Peter/0000-0002-4068-8132 | en_US |
dc.description.abstract | The spatial configuration of urban systems has garnered significant interest from various disciplines, including urban planners, economists, and ecologists, due to its interconnectedness with various aspects of sustainable development. Research on urban form suggests a departure from the conventional model of a gradually declining density gradient from the city center, giving way to a "spiky" urban landscape characterized by a heterogeneous polycentric pattern. This study aims to examine the recently emerging spiky structure of an urban agglomeration and its determinants, providing insights into the potential prospects of cities. We adopt a new quantitative modeling approach inspired by spatial econometrics and coined here 'urbanometrics'. By utilizing and testing spatial dependence urbanometric models, we seek to elucidate the factors driving these changes, with a specific focus on pluriform urban sprawl in the Mediterranean region, specifically the Izmir city-region. The findings indicate that since the early 2000s, the Izmir city-region has experienced simultaneous decentralization and the emergence of multiple centers, with sharp differences. Furthermore, the results demonstrate that the expansion of highway infrastructure, population growth, and existing convertible (agricultural or forest) land contribute to urban sprawl and the emergence of a "spiky" urban landscape. | en_US |
dc.description.sponsorship | Romanian Ministry of Research, Innovation and Digitisation [PN-III-P4-PCCE-2021-1878]; Romanian Ministry of Research, Innovation and Digitisation, CNCS - UEFISCDI; EU | en_US |
dc.description.sponsorship | Karima Kourtit and Peter Nijkamp acknowledge the grant from the Romanian Ministry of Research, Innovation and Digitisation, CNCS - UEFISCDI, project number PN-III-P4-PCCE-2021-1878, within PNCDI III, project-Institutions, Digitalisation and Regional Development in the EU. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | City-Region | en_US |
dc.subject | Decentralization | en_US |
dc.subject | Izmir | en_US |
dc.subject | Polycentricity | en_US |
dc.subject | Spatial Structure | en_US |
dc.title | Spiky Metropolitan Landscapes: an Urbanometric Analysis of Growing Agglomerations | en_US |
dc.type | Article | en_US |
dc.authorid | Nijkamp, Peter/0000-0002-4068-8132 | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 56 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.wos | WOS:001388550400001 | - |
dc.identifier.scopus | 2-s2.0-85214001309 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1111/grow.70022 | - |
dc.authorscopusid | 57191912555 | - |
dc.authorscopusid | 25930439500 | - |
dc.authorscopusid | 7102958684 | - |
dc.authorwosid | Elburz, Zeynep/AAZ-3316-2020 | - |
dc.authorwosid | karima, karima/AAH-3200-2019 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
dc.description.woscitationindex | Social Science Citation Index | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | 02.03. Department of City and Regional Planning | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.