Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/15408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cakan, Asli | - |
dc.contributor.author | Cholsuk, Chanaprom | - |
dc.contributor.author | Gale, Angus | - |
dc.contributor.author | Kianinia, Mehran | - |
dc.contributor.author | Pacal, Serkan | - |
dc.contributor.author | Ates, Serkan | - |
dc.contributor.author | Vogl, Tobias | - |
dc.date.accessioned | 2025-02-25T20:01:10Z | - |
dc.date.available | 2025-02-25T20:01:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2195-1071 | - |
dc.identifier.uri | https://doi.org/10.1002/adom.202402508 | - |
dc.description | Vogl, Tobias/0000-0002-0993-0648 | en_US |
dc.description.abstract | Hexagonal boron nitride (hBN) has emerged as a compelling platform for both classical and quantum technologies. In particular, the past decade has witnessed a surge of novel ideas and developments, which may be overwhelming for newcomers to the field. This review provides an overview of the fundamental concepts and key applications of hBN, including quantum sensing, quantum key distribution, quantum computing, and quantum memory. Additionally, critical experimental and theoretical advances that have expanded the capabilities of hBN are highlighted, in a cohesive and accessible manner. The objective is to equip readers with a comprehensive understanding of the diverse applications of hBN, and provide insights into ongoing research efforts. | en_US |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft; Bavarian state government [EXC-2111-390814868]; Hightech Agenda Bayern Plus - Deutsche Forschungsgemeinschaft (DFG, German Research Foundation); CRC 1375 NOA project C2 [13N16292]; Federal Ministry of Education and Research (BMBF); German Space Agency DLR [50WM2165 (QUICK3), 50RP2200]; Federal Ministry for Economic Affairs and Climate Action BMWK; Development and Promotion of Science and Technology Talents Project (DPST) scholarship by the Royal Thai Government [CE200100010, FT220100053, DP240103127]; Australian Research Council [N62909-22-1-2028]; Office of Naval Research Global [117F495, 118F119]; Scientific and Technological Research Council of Turkey (TUBITAK) [TUBA-GEBIP]; Turkish Academy of Sciences; Science Academy of Turkey | en_US |
dc.description.sponsorship | This research is part of the Munich Quantum Valley, which is supported by the Bavarian state government with funds from the Hightech Agenda Bayern Plus. This work was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - Projektnummer 445275953, under Germany's Excellence Strategy - EXC-2111-390814868, and as part of the CRC 1375 NOA project C2. The authors acknowledge support from the Federal Ministry of Education and Research (BMBF) under grant number 13N16292 (ATOMIQS) and by the German Space Agency DLR with funds provided by the Federal Ministry for Economic Affairs and Climate Action BMWK under grant numbers 50WM2165 (QUICK3), and 50RP2200 (QuVeKS). C.C. is grateful to the Development and Promotion of Science and Technology Talents Project (DPST) scholarship by the Royal Thai Government. This research is supported by the Australian Research Council (CE200100010, FT220100053, DP240103127) and the Office of Naval Research Global (N62909-22-1-2028). This work is supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project numbers 117F495 and 118F119. S.A. acknowledges the support by the Turkish Academy of Sciences (TUBA-GEBIP; The Young Scientist Award Program) and the Science Academy of Turkey (BAGEP; The Young Scientist Award Program). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-v C H verlag Gmbh | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hexagonal Boron Nitride | en_US |
dc.subject | Quantum Emitters | en_US |
dc.subject | Quantum Applications | en_US |
dc.subject | Spin Defects | en_US |
dc.title | Quantum Optics Applications of Hexagonal Boron Nitride Defects | en_US |
dc.type | Article | en_US |
dc.authorid | Vogl, Tobias/0000-0002-0993-0648 | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.wos | WOS:001419425000001 | - |
dc.identifier.scopus | 2-s2.0-85217684547 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1002/adom.202402508 | - |
dc.authorwosid | Ates, Serkan/Caa-2314-2022 | - |
dc.authorwosid | Aharonovich, Igor/G-8127-2017 | - |
dc.authorwosid | Vogl, Tobias/Ahe-8483-2022 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.