Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/15438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eldem, Asli | - |
dc.contributor.author | Kibris, Erman | - |
dc.contributor.author | Ucuncu, Muhammed | - |
dc.date.accessioned | 2025-03-25T22:55:42Z | - |
dc.date.available | 2025-03-25T22:55:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1386-1425 | - |
dc.identifier.issn | 1873-3557 | - |
dc.identifier.uri | https://doi.org/10.1016/j.saa.2025.125909 | - |
dc.description.abstract | In this study, we present the design, synthesis, and characterization of a 'turn-on' fluorescent probe, BOD-HDZ, for the selective detection of Cu2+ ions in semi-aqueous solutions, environmental samples (water and soil), and MCF-7 cancer cells. BOD-HDZ was synthesized by functionalizing meso-formyl-BODIPY (BOD-ALD) with a 2-hydrazinopyridine, resulting in fluorescence quenching via a photoinduced electron transfer (PET) mechanism. The 1:1 coordination between Cu2+ and the probe was confirmed through Job's plot analysis and 1H NMR spectroscopy, leading to a 210-fold fluorescence enhancement at 515 nm. BOD-HDZ demonstrated exceptional sensing properties, including a rapid response time (<1 min), a broad operational pH range (2-12), and high sensitivity with a detection limit of 141 nM. | en_US |
dc.description.sponsorship | Izmir Katip Celebi University Scientific Research Projects Coordination Unit [2021-GAP-ECZF-0018] | en_US |
dc.description.sponsorship | Authors would like to acknowledge funding provided by Izmir Katip Celebi University Scientific Research Projects Coordination Unit Grant number 2021-GAP-ECZF-0018. Authors thank Optical Imaging Core Facilities in Izmir Biomedicine and Genome Center. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-elsevier Science Ltd | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bodipy | en_US |
dc.subject | Cu2+ Sensing | en_US |
dc.subject | Cell Imaging | en_US |
dc.subject | Real Water Samples | en_US |
dc.subject | Soil Samples | en_US |
dc.title | A Selective Bodipy-Based Fluorescent Sensor for the Detection of Cu2+ Ions in Biological and Environmental Samples | en_US |
dc.type | Article | en_US |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 333 | en_US |
dc.identifier.wos | WOS:001430945200001 | - |
dc.identifier.scopus | 2-s2.0-85217903459 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.saa.2025.125909 | - |
dc.identifier.pmid | 39970830 | - |
dc.authorwosid | Üçüncü, Muhammed/Goe-5921-2022 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.