Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Üzüm, Çağrı | - |
dc.contributor.author | Shahwan, Talal | - |
dc.contributor.author | Eroğlu, Ahmet Emin | - |
dc.contributor.author | Hallam, Keith R. | - |
dc.contributor.author | Scott, Thomas B. | - |
dc.contributor.author | Lieberwirth, Ingo | - |
dc.date.accessioned | 2014-07-25T03:29:42Z | - |
dc.date.available | 2014-07-25T03:29:42Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.citation | Üzüm, Ç., Shahwan, T., Eroğlu, Ahmet E., Hallam, Keith R., Scott, Thomas B., & Lieberwirth, I. (2009). Synthesis and characterization of kaolinite-supported zero-valent iron nanoparticles and their application for the removal of aqueous Cu2+ and Co2+ ions. Applied Clay Science, 43(2), 172–181. doi:10.1016/j.clay.2008.07.030 | en_US |
dc.identifier.issn | 0169-1317 | - |
dc.identifier.uri | http://hdl.handle.net/11147/4108 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.clay.2008.07.030 | - |
dc.description.abstract | This study reports the synthesis and characterization of nano-scale zero-valent iron in the presence of kaolinite clay (nZVI-kaol). The adsorbent, nZVI-kaol, was produced at initial Fe:kaolinite mass ratios of 1:1, 0.5:1, and 0.2:1. The presence of kaolinite resulted in decreased aggregation of iron nanoparticles, yielding composites with iso-electric points (IEPs) around 6.7–7.0. The reduction in Fe2+ precursor concentration appeared to decrease further the extent of aggregation and the size of individual nZVI particles. The synthesized nZVI-kaol materials were then tested for the removal of aqueous Cu2+ and Co2+ ions. The investigated parameters in the uptake experiments included volume/mass (V/M) ratio, initial concentrations of Cu2+ and Co2+ ions, contact time, pH, and repetitive application of the adsorbent. The adsorbents demonstrated high removal abilities towards both cations under the investigated conditions. Repetitive loading tests showed that significant removal could still be achieved at small concentrations by samples reused several times. X-ray photoelectron spectroscopy (XPS) analysis showed that while Co2+ was mainly fixed by the oxyhydroxyl groups of iron nanoparticles, Cu2+ ions were fixed by a redox mechanism, leading to the formation of Cu2O and Cu0. | en_US |
dc.description.sponsorship | İzmir Institute of Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Applied Clay Science | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nano-zero-valent iron | en_US |
dc.subject | Kaolinite | en_US |
dc.subject | Uptake | en_US |
dc.subject | Iron nanoparticles | en_US |
dc.title | Synthesis and Characterization of Kaolinite-Supported Zero-Valent Iron Nanoparticles and Their Application for the Removal of Aqueous Cu2+ and Co2+ Ions | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Eroğlu, Ahmet Emin | - |
dc.institutionauthor | Üzüm, Çağrı | - |
dc.department | İzmir Institute of Technology. Chemistry | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 172 | en_US |
dc.identifier.endpage | 181 | en_US |
dc.identifier.wos | WOS:000263390200006 | - |
dc.identifier.scopus | 2-s2.0-58249135765 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.clay.2008.07.030 | - |
dc.relation.doi | 10.1016/j.clay.2008.07.030 | en_US |
dc.coverage.doi | 10.1016/j.clay.2008.07.030 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosqualityttp | Top10% | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
Appears in Collections: | Chemistry / Kimya Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and characterization of kaolinite-supported zero-valent iron.pdf | 2.21 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.