Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boyacı, Ezel | - |
dc.contributor.author | Horzum, Nesrin | - |
dc.contributor.author | Çağır, Ali | - |
dc.contributor.author | Demir, Mustafa Muammer | - |
dc.contributor.author | Eroğlu, Ahmet Emin | - |
dc.date.accessioned | 2014-07-25T03:30:05Z | - |
dc.date.available | 2014-07-25T03:30:05Z | - |
dc.date.issued | 2013-09-19 | en_US |
dc.identifier.citation | Boyacı, E., Horzum, N., Çağır, A., Demir, Mustafa M., & Eroğlu, Ahmet E. (2013). Electrospun amino-functionalized PDMS as a novel SPME sorbent for the speciation of inorganic and organometallic arsenic species†. RSC Advances, 3, 22261-22268. doi:10.1039/C3RA43622E | en_US |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | http://dx.doi.org/10.1039/C3RA43622E | en_US |
dc.identifier.uri | http://hdl.handle.net/11147/4124 | - |
dc.description.abstract | Sol–gel based amine-functionalized SPME fibers (PDMS-weak anion exchanger) were prepared and used for direct mode extraction of dimethylarsinic acid (DMA), monomethylarsonic acid (MMA), and arsenate (As(V)) from aqueous solutions followed by HPLC-ICPMS determination. Two different methods of coating were employed: (i) electrospinning and (ii) dip coating. Electrospinning was used for the first time for preparation of sol–gel based SPME fibers and was found to be superior in terms of extracted amount of arsenicals, coating homogeneity, accessibility of amine groups on the surface, and preparation time for a single fiber. Various parameters such as solution pH, extraction time, agitation speed, extraction temperature, and ionic strength were studied. Optimum extraction conditions were determined as pH of 5.0, extraction time of 30 min, agitation speed of 700 rpm, and extraction temperature of 20 C. Extraction ability of the novel coating decreased by the addition of NaCl as a consequence of the competition between anionic arsenic species and chloride ions for active sites of the weak anion exchanger. This novel sol–gel coating prepared by electrospinning was found to be promising for SPME applications. Vibrational spectroscopy revealed the alignment of PDMS chains by elongational force under electrospinning process. The chain alignment accordingly orients the pendant amino functional groups perpendicular to the fiber surface, which may develop the free active functional groups available to the medium and lead to the enhancement of the extraction performance. Moreover, the proposed coating strategy through electrospinning might be able to break new ground for various applications in analytical chemistry as well as other disciplines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartof | RSC Advances | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Inorganic arsenic | en_US |
dc.subject | Organometallic arsenic | en_US |
dc.subject | PDMS | en_US |
dc.subject | SPME fibers | en_US |
dc.title | Electrospun Amino-Functionalized Pdms as a Novel Spme Sorbent for the Speciation of Inorganic and Organometallic Arsenic Species† | en_US |
dc.type | Article | en_US |
dc.authorid | TR131397 | - |
dc.authorid | TR11372 | - |
dc.authorid | TR110975 | - |
dc.authorid | TR130614 | - |
dc.authorid | TR8641 | - |
dc.institutionauthor | Boyacı, Ezel | - |
dc.institutionauthor | Çağır, Ali | - |
dc.institutionauthor | Demir, Mustafa Muammer | - |
dc.institutionauthor | Eroğlu, Ahmet Emin | - |
dc.department | İzmir Institute of Technology. Chemistry | en_US |
dc.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
dc.identifier.volume | 3 | - |
dc.identifier.issue | 44 | - |
dc.identifier.startpage | 22261 | - |
dc.identifier.endpage | 22268 | - |
dc.identifier.wos | WOS:000326056600157 | en_US |
dc.identifier.scopus | 2-s2.0-84886554007 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1039/C3RA43622E | - |
dc.relation.doi | 10.1039/C3RA43622E | en_US |
dc.coverage.doi | 10.1039/C3RA43622E | en_US |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
crisitem.author.dept | 03.09. Department of Materials Science and Engineering | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
Appears in Collections: | Chemistry / Kimya Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrospun amino-functionalized PDMS as a novel SPME.pdf | 476.49 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
15
checked on Dec 20, 2024
WEB OF SCIENCETM
Citations
14
checked on Dec 21, 2024
Page view(s)
628
checked on Dec 23, 2024
Download(s)
306
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.