Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tuğlular, Tuğkan | - |
dc.contributor.author | Şensülün, Sercan | - |
dc.date.accessioned | 2019-11-12T07:42:26Z | - |
dc.date.available | 2019-11-12T07:42:26Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | Şensülün, S. (2019). Domain-specific modeling based feature-oriented automatic test generation methodology for software product lines. Unpublished master's thesis, İzmir Institute of Technology, İzmir, Turkey | en_US |
dc.identifier.uri | https://hdl.handle.net/11147/7347 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Computer Engineering, Izmir, 2019 | en_US |
dc.description | Includes bibliographical references (leaves: 55-56) | en_US |
dc.description | Text in English; Abstract: Turkish and English | en_US |
dc.description.abstract | Cloud platforms are transforming to software product lines (SPLs) and testing of the customer-selected products are becoming increasingly important with this transformation. Acceptance Test (AT) is a testing variety to check acceptability of the software based on user requirements. While user requirements or customer’s selection are changing during the development cycle, cost of ATs generation is also increasing. In this study, a feature-oriented testing approach is proposed with a novel extension to Gherkin called SPL-AT Gherkin and a novel automatic test method generation technique that uses Test Next Generation (TestNG) framework. Applicability of the proposed approach is demonstrated with a case study that has different user interface (UI) components such as Page, Button, Text View and Edit Text in mobile application platform. Moreover, results for case study is presented. The proposed approach is open for improvement throughout any application that has UI components such as Web, Mobile with any testing framework. | en_US |
dc.description.abstract | Bulut platformları yazılım ürün hatlarına (YÜH) dönüşmektedir. Bu dönüşümle birlikte müşterinin seçtiği özelliklere sahip ürünlerin test edilmesi de büyük bir önem kazanmaktadır. Yazılımın kullanıcının ihtiyaçları doğrultusunda olup olmadığına karar vermek için kabul testleri (KT) kullanılır. Yazılım geliştirme döngüsünde değişen kullanıcı gereksinimleriyle veya müşterinin farklı seçimleriyle birlikte, amaçlanan yazılım ürününün kabul testlerinin geliştirme maliyeti de artmaktadır. Bu çalışma kapsamında özellik bazlı test yaklaşımıyla birlikte SPL-AT Gherkin isimli Gherkin sözdizimine yeni bir uzantı önerilmiştir. Bu önerilen yeni sözdizimi ile birlikte, Test Next Generation (TestNG) çatısını kullanan özgün bir test yöntemleri üreticisi de tasarlanmıştır. Önerilen bu özgün çalışmanın uygulanabilirliği, buton, metin görünümü ve metin düzenleme gibi farklı kullanıcı arayüz bileşenleri olan mobil uygulama platformunda geliştirilen bir uygulama üzerinde denenmiş ve üretilen sonuçlar çıktılarıyla birlikte paylaşılmıştır. Önerilen bu yaklaşım, kullanıcı arayüzüne sahip herhangi bir uygulama üzerinde herhangi bir test çatısıyla birlikte geliştirilmeye açık bir şekilde tasarlanmıştır. | en_US |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK) under the grant 117E884 | en_US |
dc.format.extent | ix, 56 leaves | - |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en_US |
dc.relation | Çevik Yazılım Ürün Hatları için Olay Sıra Çizge Tabanlı Test Üretim Yöntemi Geliştirilmesi | - |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cloud platforms | en_US |
dc.subject | Software product lines | en_US |
dc.subject | Acceptance test | en_US |
dc.subject | User interface | en_US |
dc.subject | Gherkin syntax | en_US |
dc.subject | TestNG framework | en_US |
dc.title | Domain-Specific Modeling Based Feature-Oriented Automatic Test Generation Methodology for Software Product Lines | en_US |
dc.title.alternative | Yazılım Üretim Hatları için Alana Özgü Modelleme Temelli Özellik Odaklı Otomatik Test Üretme Metodolojisi | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Şensülün, Sercan | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Computer Engineering | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.relation.grantno | 1.79769313486232E+308 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T002036.pdf | MasterThesis | 2.15 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.