Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torun, Engin | - |
dc.contributor.author | Şahin, Hasan | - |
dc.contributor.author | Chaves, A. | - |
dc.contributor.author | Wirtz, Ludger | - |
dc.contributor.author | Peeters, François M. | - |
dc.date.accessioned | 2020-01-23T13:04:22Z | - |
dc.date.available | 2020-01-23T13:04:22Z | - |
dc.date.issued | 2018-08 | en_US |
dc.identifier.citation | Torun, E., Şahin, H., Chaves, A., Wirtz, L., and Peeters, F. M. (2018). Ab initio and semiempirical modeling of excitons and trions in monolayer TiS3. Physical Review B, 98(7). doi:10.1103/PhysRevB.98.075419 | en_US |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.issn | 2469-9969 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.98.075419 | - |
dc.identifier.uri | https://hdl.handle.net/11147/7623 | - |
dc.description.abstract | We explore the electronic and the optical properties of monolayer TiS3, which shows in-plane anisotropy and is composed of a chain-like structure along one of the lattice directions. Together with its robust direct band gap, which changes very slightly with stacking order and with the thickness of the sample, the anisotropic physical properties of TiS3 make the material very attractive for various device applications. In this study, we present a detailed investigation on the effect of the crystal anisotropy on the excitons and the trions of the TiS3 monolayer. We use many-body perturbation theory to calculate the absorption spectrum of anisotropic TiS3 monolayer by solving the Bethe-Salpeter equation. In parallel, we implement and use a Wannier-Mott model for the excitons that takes into account the anisotropic effective masses and Coulomb screening, which are obtained from ab initio calculations. This model is then extended for the investigation of trion states of monolayer TiS3. Our calculations indicate that the absorption spectrum of monolayer TiS3 drastically depends on the polarization of the incoming light, which excites different excitons with distinct binding energies. In addition, the binding energies of positively and the negatively charged trions are observed to be distinct and they exhibit an anisotropic probability density distribution. | en_US |
dc.description.sponsorship | FWO; FLAG-ERA project TRANS-2D-TMD; TUBITAK (117F095); Brazilian Research Council (CNPq) through the PRONEX/FUNCAP; Lemann Foundation; Luxembourg National Research Fund (IN-TER/ANR/13/20/NANOTMD) | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monolayers | en_US |
dc.subject | Titanium trisulfide | en_US |
dc.subject | Ab initio | en_US |
dc.subject | Excitons | en_US |
dc.subject | Trions | en_US |
dc.title | Ab initio and semiempirical modeling of excitons and trions in monolayer TiS3 | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0002-6189-6707 | en_US |
dc.institutionauthor | Şahin, Hasan | - |
dc.department | İzmir Institute of Technology. Photonics | en_US |
dc.identifier.volume | 98 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.wos | WOS:000442342100002 | en_US |
dc.identifier.scopus | 2-s2.0-85052804196 | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/MFAG/117F095 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1103/PhysRevB.98.075419 | - |
dc.relation.doi | 10.1103/PhysRevB.98.075419 | en_US |
dc.coverage.doi | 10.1103/PhysRevB.98.075419 | en_US |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
crisitem.author.dept | 04.04. Department of Photonics | - |
Appears in Collections: | Photonics / Fotonik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevB.98.075419.pdf | Makale (Article) | 863.07 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
15
checked on Nov 29, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 9, 2024
Page view(s)
2,136
checked on Dec 2, 2024
Download(s)
346
checked on Dec 2, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.