Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özbek, Berna | - |
dc.contributor.author | Pischella, Mylene | - |
dc.contributor.author | Le Ruyet, Didier | - |
dc.date.accessioned | 2020-07-18T03:35:19Z | - |
dc.date.available | 2020-07-18T03:35:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781538650059 | - |
dc.identifier.issn | 2154-0217 | - |
dc.identifier.uri | https://doi.org/10.1109/ISWCS.2018.8491058 | - |
dc.identifier.uri | https://hdl.handle.net/11147/7877 | - |
dc.description | 15th International Symposium on Wireless Communication Systems, ISWCS 2018 -- 28 August 2018 through 31 August 2018 | en_US |
dc.description.abstract | In this paper, we propose a resource allocation of device-to-device (D2D) communications underlaying multiantenna cellular systems by employing message-passing algorithm. It is possible to construct the factor graph of the D2D pairs by considering the interference power at the base station and among the D2D pairs. The goal is to avoid interfering the cellular transmission while increasing the sum data rate of D2D pairs. We show that the proposed resource allocation based on message passing algorithm allow us to almost reach the performance of the exhaustive search and outperforms the random allocation. Since the associated factor graph is not fully connected, the complexity of the algorithm is significantly reduced compared to the exhaustive search. © 2018 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Proceedings of the International Symposium on Wireless Communication Systems | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Message-Passing Algorithm for Sum-Rate Maximization in Multi-Antenna Underlay D2d Communications | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Özbek, Berna | - |
dc.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
dc.identifier.volume | 2018-August | en_US |
dc.identifier.scopus | 2-s2.0-85056723009 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/ISWCS.2018.8491058 | - |
dc.relation.doi | 10.1109/ISWCS.2018.8491058 | en_US |
dc.coverage.doi | 10.1109/ISWCS.2018.8491058 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.grantfulltext | open | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 03.05. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Electrical - Electronic Engineering / Elektrik - Elektronik Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Message-Passing.pdf | 634 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Jan 11, 2025
Page view(s)
922
checked on Jan 13, 2025
Download(s)
838
checked on Jan 13, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.