Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/8507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirunyan, A.M. | - |
dc.contributor.author | Tumasyan, A. | - |
dc.contributor.author | Adam, W. | - |
dc.contributor.author | Ambrogi, F. | - |
dc.contributor.author | Asilar, E. | - |
dc.contributor.author | Bergauer, T. | - |
dc.contributor.author | Romero, L. | - |
dc.date.accessioned | 2020-07-18T08:16:02Z | - |
dc.date.available | 2020-07-18T08:16:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2019.07.013 | - |
dc.description.abstract | A search for new light bosons decaying into muon pairs is presented using a data sample corresponding to an integrated luminosity of 35.9fb−1 of proton-proton collisions at a center-of-mass energy s=13TeV, collected with the CMS detector at the CERN LHC. The search is model independent, only requiring the pair production of a new light boson and its subsequent decay to a pair of muons. No significant deviation from the predicted background is observed. A model independent limit is set on the product of the production cross section times branching fraction to dimuons squared times acceptance as a function of new light boson mass. This limit varies between 0.15 and 0.39 fb over a range of new light boson masses from 0.25 to 8.5 GeV. It is then interpreted in the context of the next-to-minimal supersymmetric standard model and a dark supersymmetry model that allows for nonnegligible light boson lifetimes. In both cases, there is significant improvement over previously published limits. © 2019 The Author(s) | en_US |
dc.description.sponsorship | , (ST/K003542/1, ST/L005603/1, ST/N000242/1, ST/N001273/1); ; CPAN; EU-ESF; Excellence of Science; MSES; MoER; PCTI; Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2015-0509); STAR; National Science Foundation, NSF; U.S. Department of Energy, USDOE; Alfred P. Sloan Foundation, APSF; Welch Foundation, (C-1845); Welch Foundation; Hispanics in Philanthropy, HIP; Maryland Ornithological Society, MOS; Alexander von Humboldt-Stiftung, AvH; Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS); Qatar National Research Fund, QNRF; Direktion für Entwicklung und Zusammenarbeit, DEZA; Secretaría de Educación Pública, SEP; Türkiye Atom Enerjisi Kurumu, TAEK; Horizon 2020 Framework Programme, H2020; Weston Havens Foundation; Louisiana Academy of Sciences, LAS; CERN; Thailand Center of Excellence in Physics; Cosmetic Surgery Foundation, CSF; Institute for the Promotion of Teaching Science and Technology, IPST; Ministerstwo Obrony Narodowej, MON; Science and Technology Facilities Council, STFC, (GRIDPP, ST/M004775/1); Science and Technology Facilities Council, STFC; European Commission, EC; European Research Council, ERC; Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी; Council of Scientific and Industrial Research, India, CSIR; Ministry of Education - Singapore, MOE; Department of Atomic Energy, Government of India, DAE; Science Foundation Ireland, SFI; Helmholtz-Gemeinschaft, HGF; Deutsche Forschungsgemeinschaft, DFG; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; National Natural Science Foundation of China, NSFC; Research Promotion Foundation, ΙδΕΚ; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; National Science Council, NSC; Fundacja na rzecz Nauki Polskiej, FNP; Fundação para a Ciência e a Tecnologia, FCT; Russian Foundation for Basic Research, РФФИ; Eesti Teadusagentuur, ETAg; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Academy of Finland, AKA; Bundesministerium für Bildung und Forschung, BMBF; Chinese Academy of Sciences, CAS; Austrian Science Fund, FWF; Fonds De La Recherche Scientifique - FNRS, FNRS, (30820817); Fonds De La Recherche Scientifique - FNRS, FNRS; Russian Academy of Sciences, РАН; Belgian Federal Science Policy Office, BELSPO; Chulalongkorn University, CU; Fonds Wetenschappelijk Onderzoek, FWO; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; Consejo Nacional de Ciencia y Tecnología, CONACYT; Ministerio de Educación, Cultura y Deporte, MECD; General Secretariat for Research and Technology, GSRT; Ministry of Business, Innovation and Employment, MBIE; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Ministry of Science, ICT and Future Planning, MSIP; National Research Foundation of Korea, NRF; Joint Institute for Nuclear Research, JINR; Magyar Tudományos Akadémia, MTA, (123842, 123959, 124845, 124850, 125105); Magyar Tudományos Akadémia, MTA; Instituto Nazionale di Fisica Nucleare, INFN; A.G. Leventis Foundation; National Science and Technology Development Agency, สวทช, (Thailand); National Science and Technology Development Agency, สวทช; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Narodowe Centrum Nauki, NCN, (2012/07/E/ST2/01406, 2014/13/B/ST2/02543, 2014/14/M/ST2/00428, 2014/15/B/ST2/03998, 2015/19/B/ST2/02861); Narodowe Centrum Nauki, NCN; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Universiti Malaya, UM; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Ministerstwo Edukacji i Nauki, MNiSW; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Science and Technology, Taiwan, MOST; National Academy of Sciences of Ukraine, NASU; Centre National de la Recherche Scientifique, CNRS; Universidad Autónoma de San Luis Potosí, UASLP; Ministry of Education and Science, MES; Institute for Research in Fundamental Sciences, IPM; Benemérita Universidad Autónoma de Puebla, BUAP; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI; Horizon 2020, (675440); Horizon 2020; European Regional Development Fund, ERDF; State Atomic Energy Corporation ROSATOM, ROSATOM; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Pakistan Atomic Energy Commission, PAEC; State Fund for Fundamental Research of Ukraine, SFFR; Ministry of Science,Technology and Research, MoSTR; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA; National Research Center "Kurchatov Institute", NRC KI; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cms | en_US |
dc.subject | Dark Photon | en_US |
dc.subject | Hidden Sector | en_US |
dc.subject | Muon | en_US |
dc.subject | New Light Boson | en_US |
dc.subject | Supersymmetry | en_US |
dc.title | A Search for Pair Production of New Light Bosons Decaying Into Muons in Proton-Proton Collisions at 13 Tev | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Karapınar, Güler | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 796 | en_US |
dc.identifier.startpage | 131 | en_US |
dc.identifier.endpage | 154 | en_US |
dc.identifier.wos | WOS:000483426200022 | en_US |
dc.identifier.scopus | 2-s2.0-85069577352 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.physletb.2019.07.013 | - |
dc.relation.doi | 10.1016/j.physletb.2019.07.013 | en_US |
dc.coverage.doi | 10.1016/j.physletb.2019.07.013 | en_US |
dc.authorscopusid | 16239550900 | - |
dc.authorscopusid | 35222495600 | - |
dc.authorscopusid | 56217303000 | - |
dc.authorscopusid | 57195404626 | - |
dc.authorscopusid | 55175601800 | - |
dc.authorscopusid | 56236454000 | - |
dc.authorscopusid | 35277393900 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosqualityttp | Top10% | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
48
checked on May 16, 2025
WEB OF SCIENCETM
Citations
35
checked on Aug 8, 2025
Page view(s)
312
checked on Aug 18, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.