Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | İncel, Anıl | - |
dc.contributor.author | Demir, Mustafa Muammer | - |
dc.date.accessioned | 2020-07-25T22:09:20Z | - |
dc.date.available | 2020-07-25T22:09:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | https://doi.org/10.1016/j.sna.2017.12.023 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9283 | - |
dc.description.abstract | Alginate is utilized to obtain luminescent composite microspheres containing europium tetrakis (dibenzoylmethide) triethylammonium (EuD4TEA) triboluminescent (TL) crystals. Na alginate is initially treated with Ca(II) and then Eu (III) so that physically-crosslinked alginate microspheres were obtained. EuD4TEA crystals are precipitated in situ on the surface of the spheres upon treatment with dibenzoylmethane (DBM) and triethylamine (TEA). The EuD4TEA/alginate composite spheres are swollen in aqueous system, the diameter of the microspheres increases from 180 up to 405 pm in 48 h. TL intensity of the spheres swollen in 1 h decreases 4 folds compared to dry spheres; however, it systematically increases as the swelling time is extended step-wise to 48 h. Swelling may develop structural homogenity in the microsphere that supresses the optical scattering and may lead to better transmittance of the TL signal. (C) 2017 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Darbe Altında Işıma Yapan Polimerik Filmler ve Lif Demetlerinin Üretilmesi ve Uygulamaları | - |
dc.relation.ispartof | Sensors and Actuators, A: Physical | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biopolymer composite | en_US |
dc.subject | Hydrogel beads | en_US |
dc.subject | Optical composite | en_US |
dc.subject | Mechanical sensors | en_US |
dc.subject | Mechanoluminescence | en_US |
dc.title | Triboluminescent composite microspheres consisting of alginate and EuD(4)TEA crystals | en_US |
dc.type | Article | en_US |
dc.institutionauthor | İncel, Anıl | - |
dc.institutionauthor | Demir, Mustafa Muammer | - |
dc.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
dc.identifier.volume | 269 | en_US |
dc.identifier.startpage | 556 | en_US |
dc.identifier.endpage | 562 | en_US |
dc.identifier.wos | WOS:000423887500061 | en_US |
dc.identifier.scopus | 2-s2.0-85038074480 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.sna.2017.12.023 | - |
dc.relation.doi | 10.1016/j.sna.2017.12.023 | en_US |
dc.coverage.doi | 10.1016/j.sna.2017.12.023 | en_US |
dc.relation.grantno | 114Z292 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 03.09. Department of Materials Science and Engineering | - |
Appears in Collections: | Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0924424717317727-main.pdf | 2.12 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 8, 2024
WEB OF SCIENCETM
Citations
2
checked on Oct 26, 2024
Page view(s)
194
checked on Nov 11, 2024
Download(s)
142
checked on Nov 11, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.