Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakuzu, Betül | - |
dc.contributor.author | Tarım, Ergün Alperay | - |
dc.contributor.author | Öksüz, Cemre | - |
dc.contributor.author | Tekin, Hüseyin Cumhur | - |
dc.date.accessioned | 2021-01-24T18:29:03Z | - |
dc.date.available | 2021-01-24T18:29:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-173341901-7 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9901 | - |
dc.description | Chemical and Biological Microsystems Society (CBMS) | en_US |
dc.description.abstract | We present an electromechanical lab-on-a-chip (LOC) platform for the automated serum creatinine detection applying enzyme-linked immunosorbent assay (ELISA) principle. In the platform, antibody covered bar selectively captures the creatinine in the sample and the electromechanical system allows automatic movement between the designed reservoirs containing assay solutions. At the end of the protocol, the absorbance value of the appeared color is measured to determine creatinine concentration in the sample. Since this system allows measuring automatically creatinine levels with minimum time and cost, it can be utilized for point-of-care monitoring of chronic kidney diseases (CKD) for the future. © 2020 CBMS-0001 | en_US |
dc.description.sponsorship | Financial support from The Scientific and Technological Research Council of Turkey (217S518), 2211-A BIDEB doctoral scholarship (E.A.T.) and Council of Higher Education for 100/2000 doctoral scholarship (B.K. and E.A.T.) are gratefully acknowledged. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical and Biological Microsystems Society | en_US |
dc.relation.ispartof | MicroTAS 2020 - 24th International Conference on Miniaturized Systems for Chemistry and Life Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Creatinine detection | en_US |
dc.subject | Electromechanical platform | en_US |
dc.subject | ELISA | en_US |
dc.subject | Lab-on-a-chip | en_US |
dc.title | Electromechanical lab-on-a-chip platform for creatinine analysis using automated elisa protocols | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Karakuzu, Betül | - |
dc.institutionauthor | Tarım, Ergün Alperay | - |
dc.institutionauthor | Öksüz, Cemre | - |
dc.institutionauthor | Tekin, Hüseyin Cumhur | - |
dc.department | İzmir Institute of Technology. Bioengineering | en_US |
dc.identifier.startpage | 1284 | en_US |
dc.identifier.endpage | 1285 | en_US |
dc.identifier.scopus | 2-s2.0-85098257117 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | 03.01. Department of Bioengineering | - |
Appears in Collections: | Bioengineering / Biyomühendislik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.