
Sofuoğlu, Sait Cemil
Sofuoğlu, Sait C.
Sofuoglu, S. C.
Sofuoğlu, S. C.
Sofuoǧlu, Sait C.


Results 1-20 of 55 (Search time: 1.406 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Nov-2009 | Activated carbon adsorption of fuel oxygenates MTBE and ETBE from water | İnal, Fikret ; Yetgin, Senem; Aksu, Gülsüm T.; Şimşek, Selvi; Sofuoğlu, Aysun ; Sofuoğlu, Sait Cemil |
2 | Aug-2015 | Air and seawater pollution and air–sea gas exchange of persistent toxic substances in the Aegean Sea: spatial trends of PAHs, PCBs, OCPs and PBDEs | Lammel, Gerhard; Audy, Ondrej; Besis, Athanasios; Efstathiou, Christos; Eleftheriadis, Kostas; Kohoutek, Jiri; Kukucka, Petr; Mulder, Marie D.; Pribylova, Petra; Prokes, Roman; Rusina, Tatsiana P.; Samara, Constantini; Sofuoğlu, Aysun ; Sofuoğlu, Sait Cemil ; Taşdemir, Yücel; Vassilatou, Vassiliki; Voutsa, Dimitra; Vrana, Branislav |
3 | Jun-2008 | Application of artificial neural networks to predict prevalence of building-related symptoms in office buildings | Sofuoğlu, Sait Cemil |
4 | Feb-2017 | Assessment and improvement of indoor environmental quality in a primary school | Ekren, Orhan; Karadeniz, Ziya Haktan ; Atmaca, İbrahim; Ugranlı Çiçek, Tuğba; Sofuoğlu, Sait Cemil ; Toksoy, Macit |
5 | Jan-2011 | An assessment of indoor air concentrations and health risks of volatile organic compounds in three primary schools | Sofuoğlu, Sait Cemil ; Aslan, Güler; İnal, Fikret ; Sofuoğlu, Aysun |
6 | Jun-2013 | Atmospheric concentrations and potential sources of PCBs, PBDEs, and pesticides to Acadia National Park | Sofuoğlu, Sait Cemil ; Sofuoğlu, Aysun ; Holsen, Thomas M.; Alexander, Colleen M.; Pagano, James J. |
7 | 2021 | Biosorption of methylene blue from water by live Lemna minor | Can Terzi, Begüm; Gören, Ayşegül Yağmur ; Ökten, Hatice Eser ; Sofuoğlu, Sait Cemil |
8 | 2020 | Bleach-containing automatic toilet-bowl cleaners as sources of VOCs, associated indoor air concentrations and carcinogenic risk | Ayrı, İlknur; Genişoğlu, Mesut ; Gaygısız, Handan; Sofuoğlu, Aysun ; Sofuoğlu, Sait Cemil |
9 | Sep-2019 | Brominated flame retardants in a computer technical service: Indoor air gas phase, submicron (PM1) and coarse (PM10) particles, associated inhalation exposure, and settled dust | Genişoğlu, Mesut ; Sofuoğlu, Aysun ; Kurt Karakuş, Perihan Binnur; Birgül, Aşkın; Sofuoğlu, Sait Cemil |
10 | May-2014 | Chitosan-immobilized pumice for the removal of As(V) from waters | Turan, Dilek; Kocahakimoğlu, Cemre; Boyacı, Ezel; Sofuoğlu, Sait Cemil ; Eroğlu, Ahmet Emin |
11 | Oct-2022 | Countrywide spatial variation of potentially toxic element contamination in soils of Turkey and assessment of population health risks for nondietary ingestion | Gören, Ayşegül Yağmur ; Genişoğlu, Mesut ; Kazancı, Yiğithan; Sofuoğlu, Sait Cemil |
12 | Sep-2019 | A deterministic and stochastic assessment for exposure and risk of arsenic via ingestion of edible crops | Can Terzi, Begüm; Gündüz, Orhan ; Sofuoğlu, Sait Cemil |
13 | 1998 | Dry deposition fluxes and atmospheric size distributions of mass, Al, and Mg measured in Southern Lake Michigan during AEOLOS | Sofuoğlu, Sait Cemil ; Paode, Rajendra D.; Sivadechathep, Jakkris; Noll, Kenneth E.; Holsen, Thomas M.; Keeler, Gerald J. |
14 | 1998 | Dry deposition fluxes and mass size distributions of Pb, Cu, and Zn measured in Southern Lake Michigan during AEOLOS | Paode, Rajendra D.; Sofuoğlu, Sait Cemil ; Sivadechathep, Jakkris; Noll, Kenneth E.; Holsen, Thomas M.; Keeler, Gerald J. |
15 | Dec-2021 | Effect of COVID-19 pandemic on ambient air quality and excess risk of particulate matter in Turkey | Gören, Ayşegül Yağmur ; Genişoğlu, Mesut ; Ökten, Hatice Eser ; Sofuoğlu, Sait Cemil |
16 | 15-Nov-2016 | Evaluation of a conceptual model for gas-particle partitioning of polycyclic aromatic hydrocarbons using polyparameter linear free energy relationships | Shahpoury, Pourya; Lammel, Gerhard; Albinet, Alexandre; Sofuoglu, Aysun ; Dumanoğlu, Yetkin; Sofuoğlu, Sait Cemil ; Wagner, Zdenek; Zdimal, Vladimír |
17 | Oct-2008 | An exposure and risk assessment for fluoride and trace metals in black tea | Sofuoğlu, Sait Cemil ; Kavcar, Pınar |
18 | Jul-2003 | Exposure and risk estimates for Arizona drinking water | Sofuoğlu, Sait Cemil ; Lebowitz, Michael D.; O'Rouke, Mary Kay; Robertson, Gary L; Dellarco, Michael; Moschandreas, Demetrios J. |
19 | Sep-2012 | Exposure to particulate matter in a mosque | Ocak, Yılmaz; Kılıçvuran, Akın; Eren, Aykut Balkan; Sofuoğlu, Aysun ; Sofuoğlu, Sait Cemil |
20 | 10-Apr-2017 | An exposure–risk assessment for potentially toxic elements in rice and bulgur | Sofuoğlu, Sait Cemil ; Sofuoğlu, Aysun |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: c e m i * * * * * * * * * @ * * * * * * * u . t r