A Call for Benchmark Data in Mass Spectrometry-Based Proteomics
dc.contributor.author | Allmer, Jens | |
dc.contributor.other | 04.03. Department of Molecular Biology and Genetics | |
dc.contributor.other | 04. Faculty of Science | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.coverage.doi | 10.5584/jiomics.v2i2.113 | |
dc.date.accessioned | 2021-01-24T18:32:33Z | |
dc.date.available | 2021-01-24T18:32:33Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Proteomics is a quickly developing field. New and better mass spectrometers, the platform of choice in proteomics, are being introduced frequently. New algorithms for the analysis of mass spectrometric data and assignment of amino acid sequence to tandem mass spectra are also presented on a frequent basis. Unfortunately, the best application area for these algorithms cannot be established at the moment. Furthermore, even the accuracy of the algorithms and their relative performance cannot be established. This is due to the lack of proper benchmark data. This letter first introduces the field of mass spectrometry-based proteomics and then defines the expectations of a well-designed benchmark dataset. Thereafter, the current situation is compared to this ideal. A call for the creation of a proper benchmark dataset is then placed and it is explained how measurement should be performed. Finally, the benefits for the research community are highlighted. © 2012, Proteomass Scientific Society. All rights reserved. | en_US |
dc.description.sponsorship | 6is work was in part supported by an award received from the Turkish Academy of Sciences | en_US |
dc.identifier.doi | 10.5584/jiomics.v2i2.113 | |
dc.identifier.issn | 2182-0287 | |
dc.identifier.scopus | 2-s2.0-84892629487 | |
dc.identifier.uri | https://doi.org/10.5584/jiomics.v2i2.113 | |
dc.identifier.uri | https://hdl.handle.net/11147/10145 | |
dc.language.iso | en | en_US |
dc.publisher | Proteomass Scientific Society | en_US |
dc.relation.doi | 10.5584/jiomics.v2i2.113 | en_US |
dc.relation.ispartof | Journal of Integrated OMICS | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Benchmark data | en_US |
dc.subject | Database search | en_US |
dc.subject | De novo sequencing | en_US |
dc.subject | Fragmentation analysis | en_US |
dc.subject | Mass spectrometry | en_US |
dc.subject | Proteomics | en_US |
dc.title | A Call for Benchmark Data in Mass Spectrometry-Based Proteomics | en_US |
dc.type | Letter | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Allmer, Jens | |
gdc.author.institutional | Allmer, Jens | |
gdc.coar.access | open access | |
gdc.coar.type | text::letter | |
gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
gdc.description.endpage | 5 | en_US |
gdc.description.issue | 2 | en_US |
gdc.description.publicationcategory | Diğer | en_US |
gdc.description.scopusquality | Q4 | |
gdc.description.startpage | 1 | en_US |
gdc.description.volume | 2 | en_US |
gdc.description.wosquality | N/A | |
gdc.identifier.openalex | W2051009737 | |
gdc.openalex.fwci | 0.481 | |
gdc.openalex.normalizedpercentile | 0.65 | |
gdc.opencitations.count | 9 | |
gdc.scopus.citedcount | 9 | |
relation.isAuthorOfPublication | bf9f97a4-6d62-49cd-a7c8-1bc8463d14d2 | |
relation.isAuthorOfPublication.latestForDiscovery | bf9f97a4-6d62-49cd-a7c8-1bc8463d14d2 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4013-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Allmer_2012.pdf
- Size:
- 168.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Letter (Mektup)