Targeting Sphingosine Kinase-1/Spingosine-1-phosphate Receptor 2 Signalling Pathway To Overcome T315i Mutation in 32dcl3 Cells
dc.contributor.author | Adan Gökbulut, Aysun | |
dc.contributor.author | Öğretmen, Besim | |
dc.contributor.author | Baran, Yusuf | |
dc.contributor.other | 04.03. Department of Molecular Biology and Genetics | |
dc.contributor.other | 04. Faculty of Science | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-01-24T18:32:26Z | |
dc.date.available | 2021-01-24T18:32:26Z | |
dc.date.issued | 2014 | |
dc.description | 5th International Eurasian Hematology Congress | en_US |
dc.description.abstract | The main problem in chronic myeloid leukemia patients is the development of resistance against tyrosine kinase inhibitors. The expression of BCR-ABL1 having T315 mutation is responsible for the development of nilotinib resistance. The alterations in sphingolipid signalling pathway is a significant BCR-ABL1-dependent resistance mechanism. Recently, we showed that sphingosine kinase-1 (SK-1)/sphingosine-1 phosphate (S1P)-mediated drug resistance is transduced via sphingosine-1 phosphate receptor 2 (S1P2) that inhibits protein phosphatase 2A (PP2A), causing increased stability of BCR-ABL1. However, specific signaling cascade involved in this process remain unkown. In this study, BCR-ABL1 expressing 32Dcl3 cells, 32D-p210Bcr-Abl(wt) and 32D-p210Bcr-Abl (T315I) were used. The antiproliferative effects of nilotinib, SK-1 inhibitor (PF-543), S1P2 inhibitor (JTE-013), phospholipase C inhibitor (U-73122) and nilotinib/PF-543 and nilotinib/JTE-013 combinations on wt and resistant cells were determined by MTT assay. Isobologram analysis was performed using CompuSyn program. | en_US |
dc.identifier.issn | 0145-2126 | |
dc.identifier.uri | https://hdl.handle.net/11147/10124 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Leukemia Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Targeting Sphingosine Kinase-1/Spingosine-1-phosphate Receptor 2 Signalling Pathway To Overcome T315i Mutation in 32dcl3 Cells | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Adan Gökbulut, Aysun | |
gdc.author.institutional | Baran, Yusuf | |
gdc.author.institutional | Adan Gökbulut, Aysun | |
gdc.coar.access | metadata only access | |
gdc.coar.type | text::conference output | |
gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
gdc.description.endpage | S46 | en_US |
gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q3 | |
gdc.description.startpage | S46 | en_US |
gdc.description.volume | 38 | en_US |
gdc.description.wosquality | Q3 | |
gdc.identifier.wos | WOS:000347244200107 | |
gdc.wos.citedcount | 0 | |
relation.isAuthorOfPublication | 7bb863bb-9384-4a07-9fbb-b9c1ab7634a3 | |
relation.isAuthorOfPublication | 305b031e-3047-41bb-8d20-94c588bb3a49 | |
relation.isAuthorOfPublication.latestForDiscovery | 7bb863bb-9384-4a07-9fbb-b9c1ab7634a3 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4013-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0145212614701134-main.pdf
- Size:
- 76.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object