Heterojen ağlarda iyileştirilmiş veri katarı seçimi ile girişim hizalama
dc.contributor.author | Le Ruyet, Didier | |
dc.contributor.author | Özbek, Berna | |
dc.contributor.author | Aycan, Esra | |
dc.contributor.author | Aycan, Esra | |
dc.contributor.author | Özbek, Berna | |
dc.contributor.other | 03.05. Department of Electrical and Electronics Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-01-24T18:31:42Z | |
dc.date.available | 2021-01-24T18:31:42Z | |
dc.date.issued | 2015 | |
dc.description | 23nd Signal Processing and Communications Applications Conference (SIU) | en_US |
dc.description.abstract | In this article, interference that occurs in heterogeneous networks is studied and a new stream selection approach with an interference alignment solution is presented. In the proposed algorithm, stream selection starts with the streams that belongs to the pico cell users and continues to select the strongest streams that increase the total sum rate. The power of each stream with the precoding and the postcoding vectors are calculated by performing singular value decomposition (SVD). Virtual channels that belong to the selected stream are calculated by using precoding and postcoding vectors. After the selection procedure, the interferences between the selected stream and the remaining streams are mitigated by orthogonally projecting the channel matrices of the remaining streams to the virtual channels of the selected stream. | en_US |
dc.identifier.isbn | 978-1-4673-7386-9 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.scopus | 2-s2.0-84939159112 | |
dc.identifier.uri | https://hdl.handle.net/11147/9928 | |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2015 23rd Signal Processing and Communications Applications Conference, SIU 2015 - Proceedings | en_US |
dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Heterogeneous networks | en_US |
dc.subject | Interference alignment | en_US |
dc.subject | Stream selection | en_US |
dc.title | Heterojen ağlarda iyileştirilmiş veri katarı seçimi ile girişim hizalama | tr |
dc.title.alternative | Interference Alignment With Improved Stream Selection in Heterogeneous Networks | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Beyazıt, Esra Aycan | |
gdc.author.institutional | Özbek, Berna | |
gdc.coar.access | open access | |
gdc.coar.type | text::conference output | |
gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
gdc.description.endpage | 1057 | en_US |
gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | N/A | |
gdc.description.startpage | 1054 | en_US |
gdc.description.wosquality | N/A | |
gdc.identifier.wos | WOS:000380500900244 | |
gdc.scopus.citedcount | 3 | |
gdc.wos.citedcount | 2 | |
relation.isAuthorOfPublication | b2a3c040-7655-4ff2-ba23-8b0d8b4220d9 | |
relation.isAuthorOfPublication | f130def6-23ab-4a0d-8859-3b32b1bb9082 | |
relation.isAuthorOfPublication.latestForDiscovery | b2a3c040-7655-4ff2-ba23-8b0d8b4220d9 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4018-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interference_alignment.pdf
- Size:
- 385.97 KB
- Format:
- Adobe Portable Document Format