Origin of Anomalous Band-Gap Bowing in Two-Dimensional Tin-Lead Mixed Perovskite Alloys
dc.contributor.author | Gao, Qiang | |
dc.contributor.author | Şahin, Hasan | |
dc.contributor.author | Kang, Jun | |
dc.contributor.author | Wei, Su-Huai | |
dc.contributor.other | 04.04. Department of Photonics | |
dc.contributor.other | 04. Faculty of Science | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-11-06T09:48:30Z | |
dc.date.available | 2021-11-06T09:48:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The origin of the pronounced and composition-dependent band-gap bowing in Sn/Pb mixed perovskite alloys has been under debate for a long time. Previous studies reported conflicting results on whether the chemical or structural effect is the dominant mechanism. In this paper, the band-gap bowing effect and its possible origins in recently synthesized two-dimensional (2D) Cs2PbxSn1-xI2Cl2 alloys are investigated from first-principles calculations. In agreement with experiments, a large and composition-dependent bowing coefficient is observed. By analyzing the contribution from volume deformation, charge exchange, structural relaxation, and short-range order, it is found that the dominant mechanism causing the anomalous gap bowing is the structural relaxation-induced wave-function localization, forming isovalent-defect-like states, despite the negligible octahedral distortion and small lattice mismatch between the two end compounds. This is understood by the s-p repulsion-induced strong antibonding character of the valence-band maximum which leads to a large deformation potential, thus even a small atomic displacement can result in a large shift of the energy level. These results thus highlight the critical role of strong deformation potential and structural relaxation effect in unusual band evolution of 2D Sn/Pb perovskite alloys, and can be helpful to the modulation of their band gap for optoelectronic applications. | en_US |
dc.description.sponsorship | This work was supported by NSFC (Grants No. 12074029, No. 11991060, No. 11634003, No. 12088101, and No. U1930402) and the Key Research and Development Program of Beijing (Grant No. Z181100005118003). Computational resources were provided by Tianhe2-JK at Beijing Computational Science Research Center. | en_US |
dc.identifier.doi | 10.1103/PhysRevB.104.064204 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85113784279 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.104.064204 | |
dc.identifier.uri | https://hdl.handle.net/11147/11413 | |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alloys | en_US |
dc.title | Origin of Anomalous Band-Gap Bowing in Two-Dimensional Tin-Lead Mixed Perovskite Alloys | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0002-6189-6707 | |
gdc.author.institutional | Şahin, Hasan | |
gdc.author.institutional | Şahin, Hasan | |
gdc.author.wosid | Sahin, Hasan/C-6267-2016 | |
gdc.coar.access | metadata only access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | İzmir Institute of Technology. Photonics | en_US |
gdc.description.issue | 6 | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q2 | |
gdc.description.volume | 104 | en_US |
gdc.description.wosquality | Q2 | |
gdc.identifier.openalex | W3194928179 | |
gdc.identifier.wos | WOS:000686910000001 | |
gdc.openalex.fwci | 0.801 | |
gdc.openalex.normalizedpercentile | 1.0 | |
gdc.openalex.toppercent | TOP 1% | |
gdc.opencitations.count | 11 | |
gdc.scopus.citedcount | 16 | |
gdc.wos.citedcount | 15 | |
relation.isAuthorOfPublication | aed30788-8c12-4d10-a4c5-e41f9f355a87 | |
relation.isAuthorOfPublication.latestForDiscovery | aed30788-8c12-4d10-a4c5-e41f9f355a87 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4010-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhysRevB.104.064204.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format