Designing With Ecosystem Modelling: the Sponge District Application in İzmir, Turkey
dc.contributor.author | Salata, Stefano | |
dc.contributor.author | Arslan, Bertan | |
dc.contributor.other | 02.03. Department of City and Regional Planning | |
dc.contributor.other | 02. Faculty of Architecture | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2022-07-22T10:48:09Z | |
dc.date.available | 2022-07-22T10:48:09Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | Climate change is threatening coastal cities affected by multiple hazards worldwide. Due to the increase in extreme weather events and the low capacity of cities to adapt to these odds, losses, exposure, and fatalities arise with the occurred events. Besides, traditional hazard mapping and risk planning techniques often fall behind when facing a climate crisis since extreme changes in quantity, frequency, and distribution of meteorological phenomena are observed. Specific and localized flood vulnerability mitigation strategies need to be developed, particularly for settlements on coastal and sloppy areas with a high risk of stream accumulation during rainfall days. This paper uses the urban flood risk mitigation of Integrated Valuation of Ecosystem Services and Tradeoffs (InVEST) generated within the Natural Capital Project to determine İzmir’s cloudburst vulnerability level. The city has experienced several cloudbursts in the last couple of months which inundated densely populated areas. The soil’s hydrologic conductibility and the land use/land cover (LULC) map were required as main inputs. The LULC map was produced on the basis of surface imperviousness. The model calculates the run-off volume and how much is retained by soil and vegetation. Outputs were used to concretely apply the sponge district concept while designing performance-based ecosystem solutions. In the light of the findings, the new performance-based design demonstrated how digital ecosystem modelling could support the urban design decision-making process. | en_US |
dc.identifier.doi | 10.3390/su14063420 | |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.issn | 2071-1050 | |
dc.identifier.scopus | 2-s2.0-85126955707 | |
dc.identifier.uri | https://doi.org/10.3390/su14063420 | |
dc.identifier.uri | https://hdl.handle.net/11147/12185 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adaptation models | en_US |
dc.subject | Climate vulnerability | en_US |
dc.subject | Flood management | en_US |
dc.subject | Sponge districts | en_US |
dc.title | Designing With Ecosystem Modelling: the Sponge District Application in İzmir, Turkey | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0001-9342-9241 | |
gdc.author.id | 0000-0001-9342-9241 | en_US |
gdc.author.institutional | Salata, Stefano | |
gdc.author.institutional | Arslan, Bertan | |
gdc.author.institutional | Salata, Stefano | |
gdc.bip.impulseclass | C4 | |
gdc.bip.influenceclass | C5 | |
gdc.bip.popularityclass | C4 | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article | |
gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
gdc.description.department | İzmir Institute of Technology. City and Regional Planning | en_US |
gdc.description.issue | 6 | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q2 | |
gdc.description.startpage | 3420 | |
gdc.description.volume | 14 | en_US |
gdc.description.wosquality | Q2 | |
gdc.identifier.openalex | W4221000476 | |
gdc.identifier.wos | WOS:000774660600001 | |
gdc.oaire.accesstype | GOLD | |
gdc.oaire.diamondjournal | false | |
gdc.oaire.impulse | 14.0 | |
gdc.oaire.influence | 3.1028575E-9 | |
gdc.oaire.isgreen | false | |
gdc.oaire.popularity | 1.3401846E-8 | |
gdc.oaire.publicfunded | false | |
gdc.oaire.sciencefields | 0211 other engineering and technologies | |
gdc.oaire.sciencefields | 02 engineering and technology | |
gdc.oaire.sciencefields | 01 natural sciences | |
gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
gdc.openalex.fwci | 1.309 | |
gdc.openalex.normalizedpercentile | 1.0 | |
gdc.openalex.toppercent | TOP 1% | |
gdc.opencitations.count | 13 | |
gdc.plumx.crossrefcites | 9 | |
gdc.plumx.facebookshareslikecount | 32 | |
gdc.plumx.mendeley | 74 | |
gdc.plumx.scopuscites | 14 | |
gdc.scopus.citedcount | 14 | |
gdc.wos.citedcount | 12 | |
relation.isAuthorOfPublication | 2e80a6fe-a948-40e8-aefc-687d503bdfb9 | |
relation.isAuthorOfPublication.latestForDiscovery | 2e80a6fe-a948-40e8-aefc-687d503bdfb9 | |
relation.isOrgUnitOfPublication | e830b134-52be-4a86-b988-04016ee41664 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4006-8abe-a4dfe194da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | e830b134-52be-4a86-b988-04016ee41664 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sustainability-14-03420.pdf
- Size:
- 8.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: