Measurement of Quarkonium Production Cross Sections in Pp Collisions at S=13tev
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Karapınar, Güler | |
| dc.coverage.doi | 10.1016/j.physletb.2018.02.033 | |
| dc.date.accessioned | 2020-02-19T07:31:20Z | |
| dc.date.available | 2020-02-19T07:31:20Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | Differential production cross sections of prompt J/ψ and ψ(2S) charmonium and ϒ(nS) (n=1,2,3) bottomonium states are measured in proton–proton collisions at s=13TeV, with data collected by the CMS detector at the LHC, corresponding to an integrated luminosity of 2.3 fb−1 for the J/ψ and 2.7 fb−1 for the other mesons. The five quarkonium states are reconstructed in the dimuon decay channel, for dimuon rapidity |y|<1.2. The double-differential cross sections for each state are measured as a function of y and transverse momentum, and compared to theoretical expectations. In addition, ratios are presented of cross sections for prompt ψ(2S) to J/ψ ϒ(2S) to ϒ(1S), and ϒ(3S) to ϒ(1S) production. | en_US |
| dc.description.sponsorship | The Scientific and Technical Research Council of Turkey, and Turkish Atomic Energy Authority | en_US |
| dc.identifier.citation | Sirunyan, A.M., Tumasyan, A., Adam, W., Ambrogi, F., Asilar, E., Bergauer, T., Brandstetter, J. ...CMS Collaboration (2018). Measurement of quarkonium production cross sections in pp collisions at √s=13TeV. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 780, 251-272. doi:10.1016/j.physletb.2018.02.033 | en_US |
| dc.identifier.doi | 10.1016/j.physletb.2018.02.033 | en_US |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85043473570 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2018.02.033 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7703 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Quarkonium | en_US |
| dc.subject | Transverse momentum | en_US |
| dc.subject | Cross sections | en_US |
| dc.title | Measurement of Quarkonium Production Cross Sections in Pp Collisions at S=13tev | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Karapınar, Güler | |
| gdc.author.institutional | Karapınar, Güler | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. Mathematics | en_US |
| gdc.description.endpage | 272 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 251 | en_US |
| gdc.description.volume | 780 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2767948750 | |
| gdc.identifier.wos | WOS:000432187800041 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.29 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.plumx.crossrefcites | 22 | |
| gdc.plumx.mendeley | 183 | |
| gdc.scopus.citedcount | 61 | |
| gdc.wos.citedcount | 49 | |
| relation.isAuthorOfPublication | ab5b9944-c09f-4021-b14c-e6eba8c2c326 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab5b9944-c09f-4021-b14c-e6eba8c2c326 | |
| relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0370269318301357-main.pdf
- Size:
- 832.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale (Article)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: