Hipokampüsün El ve Atlas Tabanlı Otomatik Bölütlenmesinin Hacimsel Olarak Karşılaştırılması
dc.contributor.author | Kutucu, Hakan | |
dc.contributor.author | Eker, Çağdaş | |
dc.contributor.author | Kitiş, Ömer | |
dc.contributor.author | Gönül, Ali Saffet | |
dc.contributor.other | 04.02. Department of Mathematics | |
dc.contributor.other | 04. Faculty of Science | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-01-24T18:32:07Z | |
dc.date.available | 2021-01-24T18:32:07Z | |
dc.date.issued | 2009 | |
dc.description | Comparison of atlas based segmentation and manual segmentation of hippocampus | en_US |
dc.description.abstract | High-resolution Magnetic resonance imaging (MRI) is helpful in diagnosing diseases such as schizophrenia, alzheimer, dementia etc. Brain segmentation is an important preprocess in medical imaging applications. In this study we compare atlas based segmentation and manual segmentation of hippocampus for volumetric measures. A statistically difference was obtained between automatic and manual measurement. We conclude that contemporary techniques are not adequate to obtain sensitive data in some barin structures such as hippocampus core. | en_US |
dc.identifier.isbn | 978-1-4244-3605-7 | |
dc.identifier.scopus | 2-s2.0-70350215705 | |
dc.identifier.uri | https://hdl.handle.net/11147/10055 | |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 14th National Biomedical Engineering Meeting, BIYOMUT 2009 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Hipokampüsün El ve Atlas Tabanlı Otomatik Bölütlenmesinin Hacimsel Olarak Karşılaştırılması | en_US |
dc.title.alternative | Comparison of Atlas Based Segmentation and Manual Segmentation of Hippocampus | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Kutucu, Hakan | |
gdc.author.institutional | Kutucu, Hakan | |
gdc.coar.access | open access | |
gdc.coar.type | text::conference output | |
gdc.description.department | İzmir Institute of Technology. Mathematics | en_US |
gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | N/A | |
gdc.description.startpage | 467 | en_US |
gdc.description.wosquality | N/A | |
gdc.identifier.wos | WOS:000274345400122 | |
gdc.scopus.citedcount | 1 | |
gdc.wos.citedcount | 0 | |
relation.isAuthorOfPublication | ed65b93e-dc95-40b7-b53e-9cf5ced48d04 | |
relation.isAuthorOfPublication.latestForDiscovery | ed65b93e-dc95-40b7-b53e-9cf5ced48d04 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4012-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4012-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison_of_atlas_based.pdf
- Size:
- 759.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object