Asimetrik Alfa-kararlı Kaynakların Enküçük Saçılım Kriteri Kullalınarak Ayrıştırılması
dc.contributor.author | Altınkaya, Mustafa Aziz | |
dc.contributor.other | 03.05. Department of Electrical and Electronics Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-01-24T18:32:15Z | |
dc.date.available | 2021-01-24T18:32:15Z | |
dc.date.issued | 2006 | |
dc.description | IEEE 14th Signal Processing and Communications Applications | en_US |
dc.description.abstract | In this work, we extend the method which separates symmetric alpha-stable sources using minimum dispersion criterion to the case of skewed alpha-stable mixtures. Thus, a more robust method based on fractional lower order statistics is developed which is capable of separating general alpha-stable sources. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.identifier.isbn | 978-1-4244-0238-0 | |
dc.identifier.scopus | 2-s2.0-34247153412 | |
dc.identifier.uri | https://hdl.handle.net/11147/10087 | |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2006 IEEE 14th Signal Processing and Communications Applications | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Asimetrik Alfa-kararlı Kaynakların Enküçük Saçılım Kriteri Kullalınarak Ayrıştırılması | en_US |
dc.title.alternative | Separation of skewed alpha-stable sources using minimum dispersion criterion | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Altınkaya, Mustafa Aziz | |
gdc.author.institutional | Altınkaya, Mustafa Aziz | |
gdc.coar.access | open access | |
gdc.coar.type | text::conference output | |
gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
gdc.description.endpage | 677 | en_US |
gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | N/A | |
gdc.description.startpage | 674 | en_US |
gdc.description.wosquality | N/A | |
gdc.identifier.wos | WOS:000245347800171 | |
gdc.scopus.citedcount | 1 | |
gdc.wos.citedcount | 0 | |
relation.isAuthorOfPublication | f1af9899-f78f-4159-b057-398ddee3f8e1 | |
relation.isAuthorOfPublication.latestForDiscovery | f1af9899-f78f-4159-b057-398ddee3f8e1 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4018-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Separation_of_Skewed_Alpha.pdf
- Size:
- 943.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object