Highly Efficient Supercapacitor Using Single-Walled Carbon Nanotube Electrodes and Ionic Liquid Incorporated Solid Gel Electrolyte
dc.contributor.author | Siyahjani, Shirin | |
dc.contributor.author | Öner, Saliha | |
dc.contributor.author | Singh, Pramod K. | |
dc.contributor.author | Varlıklı, Canan | |
dc.contributor.other | 04.04. Department of Photonics | |
dc.contributor.other | 04. Faculty of Science | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.coverage.doi | 10.1177/0954008318772333 | |
dc.date.accessioned | 2020-01-28T13:35:10Z | |
dc.date.available | 2020-01-28T13:35:10Z | |
dc.date.issued | 2018-10 | |
dc.description.abstract | Gel polymer electrolyte (GPE) comprising a low viscosity ionic liquid, that is, 1-propyl-3-methyl imidazolium bis(trifluoromethyl sulfonyl)imide (PMI-TFSI, viscosity 38 cP at 20°C) and a polymer, that is, polyvinyl alcohol (PVA) have been prepared using solution cast technique and characterized by impedance spectroscopy, X-ray diffraction, differential scanning calorimetry, optical microscopy, and Fourier transform infrared spectroscopy. Blending PMI-TFSI with PVA matrix hindered the crystallinity of polymer matrix and presented remarkable enhancement in electrical conductivity with a conductivity maxima at 250 wt% PMI-TFSI. The prepared electric double-layer capacitor using single-walled carbon nanotube as symmetric electrodes and PVA:250 wt% PMI-TFSI as GPE presented a capacitance value of about 28 F g− | en_US |
dc.identifier.citation | Siyahjani, S., Öner, S., Singh, P. K., and Varlıklı, C. (2018). Highly efficient supercapacitor using single-walled carbon nanotube electrodes and ionic liquid incorporated solid gel electrolyte. High Performance Polymers, 30(8), 971-977. doi:10.1177/0954008318772333 | en_US |
dc.identifier.doi | 10.1177/0954008318772333 | |
dc.identifier.issn | 0954-0083 | |
dc.identifier.scopus | 2-s2.0-85053702376 | |
dc.identifier.uri | https://doi.org/10.1177/0954008318772333 | |
dc.identifier.uri | https://hdl.handle.net/11147/7638 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.ispartof | High Performance Polymers | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Polyelectrolytes | en_US |
dc.subject | Differential scanning calorimetry | en_US |
dc.subject | SWCNT | en_US |
dc.subject | Supercapacitor | en_US |
dc.subject | Electrolytic capacitors | en_US |
dc.title | Highly Efficient Supercapacitor Using Single-Walled Carbon Nanotube Electrodes and Ionic Liquid Incorporated Solid Gel Electrolyte | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0002-1081-0803 | |
gdc.author.institutional | Varlıklı, Canan | |
gdc.author.institutional | Varlıklı, Canan | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | İzmir Institute of Technology. Photonics | en_US |
gdc.description.endpage | 977 | en_US |
gdc.description.issue | 8 | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q3 | |
gdc.description.startpage | 971 | en_US |
gdc.description.volume | 30 | en_US |
gdc.description.wosquality | Q3 | |
gdc.identifier.openalex | W2800980136 | |
gdc.identifier.wos | WOS:000445227400010 | |
gdc.openalex.fwci | 1.162 | |
gdc.openalex.normalizedpercentile | 1.0 | |
gdc.openalex.toppercent | TOP 1% | |
gdc.opencitations.count | 32 | |
gdc.scopus.citedcount | 34 | |
gdc.wos.citedcount | 31 | |
relation.isAuthorOfPublication | cd9c11a2-82e1-4d82-b7f4-f96eec6a9e0f | |
relation.isAuthorOfPublication.latestForDiscovery | cd9c11a2-82e1-4d82-b7f4-f96eec6a9e0f | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4010-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0954008318772333.pdf
- Size:
- 606.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale (Article)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: