Correction To: Assessing the Spatial and Temporal Characteristics of Meteorological Drought in Afghanistan (Pure and Applied Geophysics, (2024), 10.1007/S00024-024-03578-x)
dc.contributor.author | Tayfur, G. | |
dc.contributor.author | Hayat, E. | |
dc.contributor.author | Safari, M.J.S. | |
dc.contributor.other | 03.03. Department of Civil Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2025-02-05T09:48:36Z | |
dc.date.available | 2025-02-05T09:48:36Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Correct affiliations of Mir Jafar Sadegh Safari should only include the following: Department of Geography and Environmental Studies, Toronto Metropolitan University, Toronto, Ontario, Canada Department of Civil Engineering, Yaşar University, Izmir, Turkey Department of Geography and Environmental Studies, Toronto Metropolitan University, Toronto, Ontario, Canada Department of Civil Engineering, Yaşar University, Izmir, Turkey The original article has been corrected. © The Author(s), under exclusive licence to Springer Nature Switzerland AG 2024. | en_US |
dc.identifier.doi | 10.1007/s00024-024-03650-6 | |
dc.identifier.issn | 0033-4553 | |
dc.identifier.scopus | 2-s2.0-86000377863 | |
dc.identifier.uri | https://doi.org/10.1007/s00024-024-03650-6 | |
dc.language.iso | en | en_US |
dc.publisher | Birkhauser | en_US |
dc.relation.ispartof | Pure and Applied Geophysics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Correction To: Assessing the Spatial and Temporal Characteristics of Meteorological Drought in Afghanistan (Pure and Applied Geophysics, (2024), 10.1007/S00024-024-03578-x) | en_US |
dc.type | Erratum | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0001-9712-4031 | |
gdc.author.id | 0000-0003-0559-5261 | |
gdc.author.institutional | Tayfur, Gökmen | |
gdc.author.scopusid | 6701638605 | |
gdc.author.scopusid | 57194534371 | |
gdc.author.scopusid | 56047228600 | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article::corrigendum | |
gdc.description.department | İzmir Institute of Technology | en_US |
gdc.description.departmenttemp | Tayfur G., Department of Civil Engineering, Izmir Institute of Technology, Gülbahçe Mah, Izmir Urla, Izmir, 35430, Turkey; Hayat E., Department of Civil Engineering, Izmir Institute of Technology, Gülbahçe Mah, Izmir Urla, Izmir, 35430, Turkey, Stormwater Management Division, Department of Transportation and Environmental Services, City of Alexandria, VA, United States; Safari M.J.S., Department of Geography and Environmental Studies, Toronto Metropolitan University, Toronto, ON, Canada, Department of Civil Engineering, Yaşar University, Izmir, Turkey | en_US |
gdc.description.issue | 1 | en_US |
gdc.description.publicationcategory | Diğer | en_US |
gdc.description.scopusquality | Q2 | |
gdc.description.startpage | 309 | en_US |
gdc.description.volume | 182 | en_US |
gdc.description.woscitationindex | Science Citation Index Expanded | |
gdc.description.wosquality | Q3 | |
gdc.identifier.openalex | W4406332003 | |
gdc.identifier.wos | WOS:001397833800001 | |
gdc.openalex.fwci | 0.0 | |
gdc.openalex.normalizedpercentile | 0.0 | |
gdc.opencitations.count | 0 | |
gdc.scopus.citedcount | 0 | |
gdc.wos.citedcount | 0 | |
relation.isAuthorOfPublication | c04aa74a-2afd-4ce1-be50-e0f634f7c53d | |
relation.isAuthorOfPublication.latestForDiscovery | c04aa74a-2afd-4ce1-be50-e0f634f7c53d | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4020-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4020-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15282.pdf
- Size:
- 151.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Correction