Experimental Modeling of Antimony Sulfides-Rich Geothermal Deposits and Their Solubility in the Presence of Polymeric Antiscalants
dc.contributor.author | Karaburun, Emre | |
dc.contributor.author | Sözen, Yiğit | |
dc.contributor.author | Sözen, Yiğit | |
dc.contributor.author | Baba, Alper | |
dc.contributor.author | Çiftçi, Celal | |
dc.contributor.author | Şahin, Hasan | |
dc.contributor.author | Şahin, Hasan | |
dc.contributor.author | Demir, Mustafa Muammer | |
dc.contributor.author | Baba, Alper | |
dc.contributor.author | Akbey, Ümit | |
dc.contributor.author | Yeşilnacar, Mehmet İrfan | |
dc.contributor.author | Erdim, Eray | |
dc.contributor.author | Regenspurg, Simona | |
dc.contributor.author | Demir, Mustafa Muammer | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.contributor.other | 04.04. Department of Photonics | |
dc.contributor.other | 03.03. Department of Civil Engineering | |
dc.contributor.other | 03.09. Department of Materials Science and Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 04. Faculty of Science | |
dc.date.accessioned | 2022-08-11T12:59:09Z | |
dc.date.available | 2022-08-11T12:59:09Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Antimony (Sb)-rich geothermal deposits have been observed in many geothermal power plants worldwide. They occur as red-colored, sulfidic precipitates disturbing energy-harvesting by clogging the geothermal installations. In order to prevent the formation of this scale, information on its physicochemical features is needed. For this purpose, Sb-rich sulfide-based deposits were synthesized at controlled conditions in a pressurized glass reactor at geothermal conditions (135 °C and 3.5 bar). Various polymeric antiscalants with different functional groups, such as acrylic acid, sulphonic acid, and phosphonic acid groups were tested for their effect on Sb sulfide solubility. An additional computational study was performed to determine the binding energy of Sb and S atoms to these groups. The results suggest that sulfonic acid groups are the most affective. Therefore, it was concluded that these macromolecule containing sulfonic acid groups and poly (vinyl sulfonic acid) derivatives could potentially act as antiscalants for the formation of antimony sulfide. | en_US |
dc.description.volume | 104 | en_US |
dc.identifier.doi | 10.1016/j.geothermics.2022.102452 | |
dc.identifier.issn | 0375-6505 | |
dc.identifier.scopus | 2-s2.0-85130417354 | |
dc.identifier.uri | https://doi.org/10.1016/j.geothermics.2022.102452 | |
dc.identifier.uri | https://hdl.handle.net/11147/12310 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Redefining Geothermal Fluid Properties at Extreme Conditions to Optimize Future Geothermal Energy Extraction | en_US |
dc.relation.grantno | H2020-850626 | en_US |
dc.relation.ispartof | Geothermics | en_US |
dc.relation.issn | 0375-6505 | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Antimony sulfide | en_US |
dc.subject | Geothermal deposits | en_US |
dc.subject | Inhibitors | en_US |
dc.subject | Scaling | en_US |
dc.title | Experimental Modeling of Antimony Sulfides-Rich Geothermal Deposits and Their Solubility in the Presence of Polymeric Antiscalants | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0002-6189-6707 | |
gdc.author.id | 0000-0001-5307-3156 | |
gdc.author.id | 0000-0003-1309-3990 | |
gdc.author.institutional | Karaburun, Emre | |
gdc.author.institutional | Sözen, Yiğit | |
gdc.author.institutional | Şahin, Hasan | |
gdc.author.institutional | Baba, Alper | |
gdc.author.institutional | Demir, Mustafa Muammer | |
gdc.coar.access | embargoed access | |
gdc.coar.type | text::journal::journal article | |
gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
gdc.contributor.affiliation | Harran Üniversitesi | en_US |
gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
gdc.contributor.affiliation | Radboud University of Nijmegen | en_US |
gdc.contributor.affiliation | Harran Üniversitesi | en_US |
gdc.contributor.affiliation | NEUCHEMIE | en_US |
gdc.contributor.affiliation | German Research Center for Geosciences | en_US |
gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
gdc.description.department | İzmir Institute of Technology. Photonics | en_US |
gdc.description.department | İzmir Institute of Technology. Civil Engineering | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q2 | |
gdc.description.wosquality | Q2 | |
gdc.identifier.openalex | W4280564408 | |
gdc.identifier.wos | WOS:000805873300004 | |
gdc.openalex.fwci | 0.527 | |
gdc.openalex.normalizedpercentile | 0.65 | |
gdc.opencitations.count | 4 | |
gdc.scopus.citedcount | 5 | |
gdc.wos.citedcount | 2 | |
relation.isAuthorOfPublication | a140c57f-14a5-4356-9fb2-dda60f761fb1 | |
relation.isAuthorOfPublication | baeb6fd6-ed08-48f2-87aa-9ba11aca9147 | |
relation.isAuthorOfPublication | aed30788-8c12-4d10-a4c5-e41f9f355a87 | |
relation.isAuthorOfPublication | dd55ee8a-44b0-42ff-bbe9-2f2e7467a491 | |
relation.isAuthorOfPublication.latestForDiscovery | a140c57f-14a5-4356-9fb2-dda60f761fb1 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4010-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4020-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4023-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4005-8abe-a4dfe193da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S037565052200102X-main.pdf
- Size:
- 6.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article (Makale)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: