Design and Thermodynamic Analysis of a Novel Methanol, Hydrogen, and Power Trigeneration System Based on Renewable Energy and Flue Gas Carbon Dioxide
dc.contributor.author | Nazerifard, Reza | |
dc.contributor.author | Khani, Leyla | |
dc.contributor.author | Mohammadpourfard, Mousa | |
dc.contributor.author | Mohammadi-Ivatloo, Behnam | |
dc.contributor.author | Gökçen Akkurt, Gülden | |
dc.contributor.other | 03.06. Department of Energy Systems Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-11-06T09:49:32Z | |
dc.date.available | 2021-11-06T09:49:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, a new trigeneration system is proposed to decrease atmospheric carbon dioxide emission and produce methanol, hydrogen, and power. The system is composed of an organic Rankine cycle, a direct methanol fuel cell, a carbon capture unit, a proton exchange membrane electrolyzer, and a methanol synthesis unit. A flue gas stream with a defined composition, solar energy, and the atmospheric air are the system?s inlets. In the design step, special attention is paid to heat and mass integration between different components so that its waste can be lowered as much as possible. Then, mass balance law, energy conservation principle, exergy relations, and auxiliary equations are applied for each subsystem to investigate the system's thermodynamic performance. Also, the effect of changing operating parameters on the performance of each subsystem is studied. The obtained results show that the proposed system has the energy and exergy efficiencies of 66.84% and 55.10%, respectively. Furthermore, 94% of the total exergy destruction rate belongs to the water electrolyzer, while the contribution of the organic Rankine cycle is negligible. The performance of the methanol synthesis reactor depends strongly on its inlet temperature. Maximum equilibrium methanol concentration and carbon dioxide conversion are achieved at the inlet temperature of 210 degrees C. The parametric studies reveal that there is an optimum fuel cell current density in which its produced power density is maximized. | en_US |
dc.identifier.doi | 10.1016/j.enconman.2021.113922 | |
dc.identifier.issn | 0196-8904 | |
dc.identifier.issn | 1879-2227 | |
dc.identifier.scopus | 2-s2.0-85101101036 | |
dc.identifier.uri | https://doi.org/10.1016/j.enconman.2021.113922 | |
dc.identifier.uri | https://hdl.handle.net/11147/11455 | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science LTD | en_US |
dc.relation.ispartof | Energy Conversion and Management | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Flue gas | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Methanol | en_US |
dc.subject | Electrolysis | en_US |
dc.subject | Direct methanol fuel cell | en_US |
dc.subject | Organic Rankine cycle | en_US |
dc.title | Design and Thermodynamic Analysis of a Novel Methanol, Hydrogen, and Power Trigeneration System Based on Renewable Energy and Flue Gas Carbon Dioxide | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | 0000-0002-3444-9610 | |
gdc.author.institutional | Gökçen Akkurt, Gülden | |
gdc.author.institutional | Gökçen Akkurt, Gülden | |
gdc.author.institutional | Mohammadpourfard, Mousa | |
gdc.coar.access | metadata only access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | İzmir Institute of Technology. Energy Systems Engineering | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q1 | |
gdc.description.volume | 233 | en_US |
gdc.description.wosquality | Q1 | |
gdc.identifier.openalex | W3129316879 | |
gdc.identifier.wos | WOS:000632522700005 | |
gdc.openalex.fwci | 3.312 | |
gdc.openalex.normalizedpercentile | 1.0 | |
gdc.openalex.toppercent | TOP 1% | |
gdc.opencitations.count | 52 | |
gdc.scopus.citedcount | 62 | |
gdc.wos.citedcount | 52 | |
local.message.claim | 2023-01-26T16:26:55.753+0300 | * |
local.message.claim | |rp04050 | * |
local.message.claim | |submit_approve | * |
local.message.claim | |dc_contributor_author | * |
local.message.claim | |None | * |
relation.isAuthorOfPublication | d605b2bf-7a5c-4ce9-bf36-ce1edee16d36 | |
relation.isAuthorOfPublication | c8864ec8-be75-470d-b4e3-cb3d09ec1dc1 | |
relation.isAuthorOfPublication.latestForDiscovery | d605b2bf-7a5c-4ce9-bf36-ce1edee16d36 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4017-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0196890421000984-main.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format